Articles like this, takes a lot of time to make,
if it has any use to you or you enjoyed,
voting up and showing your appreciation
motivates me to invest more time into them
Thanks in advance...
Enjoy...o7
MU stats from day 635 to day 650 from battle id 39278 to 39617.
# | MU | Active Members | Q0 | Q1 | Q2 | Q3 | Q4 | Q5 | DMG | BHs | Burnt Gold |
1 | Peruvian Golden Army | 23 | 3784 | 31168 | 0 | 0 | 0 | 40593 | 12.200.138.779 | 87 | 4809 |
2 | Ghosts | 21 | 16351 | 70972 | 0 | 0 | 0 | 48579 | 11.106.013.841 | 277 | 5733 |
3 | Band Of Brothers | 13 | 6997 | 13976 | 0 | 0 | 0 | 57491 | 9.251.757.516 | 134 | 6003 |
4 | The Belgian Legion | 14 | 5005 | 3731 | 0 | 32734 | 0 | 31009 | 7.667.049.042 | 137 | 2819 |
5 | The GODFATHER | 9 | 14796 | 16686 | 5 | 0 | 0 | 20406 | 5.701.175.616 | 33 | 2497 |
6 | Big Bang X_X | 18 | 2497 | 17950 | 0 | 0 | 0 | 24296 | 5.643.388.182 | 123 | 2506 |
7 | NERV | 24 | 10461 | 16399 | 0 | 5 | 0 | 29949 | 5.251.273.878 | 72 | 3344 |
8 | ASD | 16 | 11778 | 28866 | 0 | 0 | 0 | 18185 | 5.135.329.865 | 44 | 2502 |
9 | Dynasty Yus | 11 | 4907 | 5495 | 5 | 5 | 0 | 24868 | 4.395.455.506 | 39 | 2678 |
10 | Weltschmerz | 14 | 1592 | 5178 | 0 | 0 | 0 | 17333 | 4.289.862.790 | 40 | 1836 |
11 | Ottoman Powered | 17 | 1731 | 8342 | 0 | 0 | 0 | 16553 | 4.226.582.737 | 49 | 1784 |
12 | SIRINA | 23 | 8046 | 13631 | 0 | 0 | 0 | 17211 | 4.217.507.161 | 74 | 1864 |
13 | Sons Of Anarchy | 16 | 3705 | 18929 | 0 | 0 | 0 | 14900 | 4.059.276.984 | 21 | 2007 |
14 | Armada Imperial Jabonica | 14 | 2533 | 24707 | 0 | 612 | 0 | 12851 | 3.966.392.082 | 30 | 1881 |
15 | FEAR | 7 | 1328 | 2955 | 0 | 0 | 0 | 18418 | 3.691.418.583 | 33 | 1935 |
16 | Italian army | 5 | 378 | 4143 | 0 | 0 | 0 | 10510 | 3.558.418.186 | 25 | 1135 |
17 | Valhalla | 6 | 4915 | 12492 | 0 | 0 | 0 | 16457 | 3.364.049.639 | 30 | 1973 |
18 | UBI GLARUS | 2 | 925 | 15768 | 0 | 0 | 0 | 10323 | 3.292.911.642 | 68 | 1190 |
19 | Batallon Huascar | 7 | 1344 | 4052 | 0 | 0 | 0 | 11732 | 3.004.409.621 | 7 | 1357 |
20 | Couch Troops | 11 | 8052 | 31019 | 5 | 5 | 0 | 2670 | 2.821.116.892 | 155 | 294 |
21 | Argentina death squad | 11 | 3111 | 20635 | 0 | 0 | 0 | 8075 | 2.745.275.165 | 38 | 1214 |
22 | Rongyos Garda | 6 | 841 | 23751 | 0 | 0 | 0 | 4770 | 2.581.745.934 | 45 | 893 |
23 | Stompdown Killaz | 12 | 3116 | 15105 | 0 | 0 | 0 | 10037 | 2.557.795.620 | 29 | 1337 |
24 | WARDER | 12 | 257 | 14545 | 0 | 0 | 0 | 10879 | 2.550.210.465 | 15 | 1485 |
25 | Vojska Crnogorskog Knjaza Danila | 3 | 780 | 22705 | 0 | 0 | 0 | 4143 | 2.453.610.656 | 54 | 753 |
26 | Baba Yaga | 10 | 396 | 14692 | 0 | 0 | 0 | 5116 | 2.153.939.694 | 28 | 790 |
27 | Pirates | 5 | 804 | 1374 | 0 | 0 | 0 | 8078 | 2.107.134.713 | 10 | 873 |
28 | Argentum | 7 | 1504 | 16424 | 5 | 0 | 0 | 4491 | 2.103.913.161 | 9 | 860 |
29 | Truly Psychotic | 2 | 1788 | 24515 | 0 | 0 | 0 | 1410 | 2.035.309.434 | 14 | 588 |
30 | HONOR | 16 | 1897 | 12546 | 4 | 5 | 0 | 11280 | 1.922.330.333 | 36 | 1374 |
31 | BEASTs | 8 | 118 | 292 | 0 | 0 | 0 | 8086 | 1.915.029.290 | 11 | 842 |
32 | Kings Of War | 4 | 434 | 31 | 0 | 0 | 0 | 11168 | 1.864.207.565 | 51 | 974 |
33 | Oasis | 8 | 4252 | 9424 | 0 | 0 | 0 | 8541 | 1.808.469.879 | 24 | 1055 |
34 | Hungarian Elit Unit | 13 | 2756 | 13799 | 0 | 881 | 0 | 5650 | 1.691.098.456 | 33 | 801 |
35 | Turk Savas Timi | 2 | 90 | 6621 | 0 | 0 | 0 | 5619 | 1.636.002.109 | 9 | 739 |
36 | Slovenia on the cross | 1 | 5263 | 0 | 0 | 0 | 0 | 11206 | 1.613.090.130 | 60 | 933 |
37 | BAM | 1 | 83 | 20282 | 0 | 0 | 0 | 467 | 1.575.543.700 | 108 | 18 |
38 | Communist Legion | 18 | 14819 | 28255 | 40 | 5 | 0 | 701 | 1.569.903.865 | 70 | 433 |
39 | Golden Garuda | 11 | 1644 | 16160 | 0 | 2298 | 0 | 6037 | 1.564.645.779 | 86 | 638 |
40 | La Galibe illallah | 4 | 390 | 11148 | 0 | 0 | 0 | 6690 | 1.466.525.176 | 63 | 700 |
41 | Nove Holding | 3 | 3348 | 3075 | 0 | 0 | 0 | 5445 | 1.457.812.346 | 8 | 636 |
42 | AGDAM BATALYONU | 2 | 2060 | 2422 | 0 | 0 | 0 | 5373 | 1.365.324.978 | 10 | 602 |
43 | Angry Forks | 6 | 324 | 1866 | 0 | 0 | 0 | 6855 | 1.305.749.097 | 20 | 701 |
44 | AKINCILAR | 2 | 902 | 10 | 0 | 3 | 0 | 5179 | 1.299.850.345 | 14 | 500 |
45 | 13 Legion Gemina | 7 | 1258 | 680 | 0 | 0 | 0 | 6948 | 1.229.544.577 | 17 | 696 |
46 | X Fighters | 9 | 2834 | 9615 | 0 | 0 | 0 | 4347 | 1.215.094.512 | 11 | 664 |
47 | Bloodlust | 3 | 4918 | 0 | 0 | 0 | 0 | 6321 | 1.214.884.107 | 7 | 660 |
48 | Control Alt Defeat | 5 | 91 | 530 | 0 | 0 | 0 | 5547 | 1.193.949.602 | 5 | 598 |
49 | VANDALI | 3 | 909 | 3840 | 0 | 0 | 0 | 5033 | 1.180.711.811 | 22 | 540 |
50 | Estonian Defence Forces | 4 | 552 | 1632 | 0 | 0 | 0 | 4301 | 1.150.180.186 | 13 | 449 |
51 | Prophets of Rage | 4 | 4742 | 5199 | 50 | 0 | 0 | 9204 | 1.148.956.815 | 20 | 1042 |
52 | AvengerS | 9 | 3192 | 3380 | 0 | 0 | 0 | 8774 | 1.140.058.590 | 29 | 905 |
53 | Pharaohs | 6 | 2850 | 5458 | 5 | 5 | 0 | 3204 | 1.041.963.539 | 22 | 379 |
54 | Cherish | 2 | 823 | 5 | 0 | 0 | 0 | 5665 | 987.657.369 | 16 | 543 |
55 | Miligrami | 6 | 68 | 6791 | 0 | 0 | 0 | 2980 | 972.390.789 | 8 | 458 |
56 | 23 SAS Regiment | 6 | 138 | 4506 | 0 | 0 | 0 | 3767 | 968.513.961 | 3 | 512 |
57 | Snow Piercer | 3 | 1328 | 880 | 0 | 0 | 0 | 5366 | 954.902.419 | 21 | 507 |
58 | The Grim Adventures of Billy and Mandy | 4 | 14 | 136 | 0 | 0 | 0 | 5470 | 886.791.913 | 8 | 565 |
59 | Juods | 2 | 0 | 150 | 0 | 0 | 0 | 3750 | 854.505.958 | 1 | 411 |
60 | PARTY IS OVER | 7 | 3727 | 8509 | 0 | 0 | 0 | 3225 | 840.503.877 | 21 | 462 |
61 | ALLAH is the ONE | 4 | 231 | 2542 | 0 | 0 | 0 | 3869 | 836.097.063 | 12 | 429 |
62 | The Hashira | 5 | 139 | 245 | 0 | 0 | 0 | 6401 | 813.855.445 | 5 | 685 |
63 | ASHINA | 13 | 12014 | 4566 | 0 | 0 | 0 | 2923 | 794.433.733 | 13 | 371 |
64 | DRAWING SWORD | 2 | 1890 | 4125 | 0 | 0 | 0 | 1440 | 787.905.431 | 19 | 167 |
65 | Panelinha | 13 | 373 | 2918 | 0 | 0 | 0 | 5459 | 784.634.301 | 8 | 633 |
66 | GLADIO | 8 | 1216 | 11822 | 0 | 0 | 0 | 2051 | 767.406.621 | 4 | 501 |
67 | Haykakan banak | 5 | 2566 | 11 | 0 | 0 | 0 | 4568 | 766.690.304 | 27 | 368 |
68 | Infinite | 1 | 0 | 10364 | 0 | 0 | 0 | 3419 | 750.864.092 | 10 | 585 |
69 | Bad Elements | 4 | 286 | 10317 | 0 | 0 | 0 | 1540 | 742.847.159 | 23 | 312 |
70 | Umbrella Corp | 1 | 35 | 711 | 0 | 0 | 0 | 2505 | 693.424.935 | 3 | 278 |
71 | P A R S | 10 | 434 | 133 | 0 | 0 | 0 | 3932 | 601.123.773 | 7 | 401 |
72 | IGA | 4 | 260 | 5195 | 0 | 0 | 0 | 2751 | 594.237.316 | 9 | 387 |
73 | Milites Noctem | 6 | 11 | 6128 | 0 | 0 | 0 | 2035 | 584.206.463 | 6 | 347 |
74 | No Difference | 3 | 10 | 160 | 0 | 0 | 0 | 2166 | 536.988.025 | 6 | 212 |
75 | AFC | 3 | 566 | 9892 | 0 | 0 | 0 | 0 | 526.856.420 | 14 | 177 |
76 | B team | 2 | 2086 | 0 | 0 | 0 | 0 | 2660 | 521.663.148 | 7 | 258 |
77 | MK SKOPJE DOOEL | 9 | 247 | 667 | 0 | 0 | 0 | 3220 | 517.962.117 | 10 | 321 |
78 | Melody of Death | 3 | 294 | 690 | 0 | 0 | 0 | 2418 | 505.703.780 | 2 | 273 |
79 | Omega | 2 | 17 | 751 | 0 | 0 | 0 | 3455 | 501.438.393 | 9 | 354 |
80 | Turkish Special Forces | 5 | 225 | 318 | 0 | 0 | 0 | 4150 | 494.186.961 | 1 | 459 |
81 | K A R M A | 2 | 125 | 3640 | 0 | 0 | 0 | 2010 | 469.301.305 | 12 | 252 |
82 | Azerbaijani Armed Forces | 1 | 257 | 4683 | 0 | 0 | 0 | 982 | 442.241.803 | 15 | 150 |
83 | SPECTRE | 1 | 0 | 6230 | 0 | 0 | 0 | 365 | 425.662.049 | 5 | 171 |
84 | Grave Digger Elite | 4 | 371 | 0 | 0 | 0 | 0 | 2513 | 425.006.967 | 3 | 261 |
85 | BOZKURTLAR | 3 | 4438 | 13781 | 0 | 0 | 0 | 0 | 395.145.217 | 48 | 105 |
86 | The North | 3 | 2629 | 100 | 0 | 0 | 0 | 2611 | 384.268.697 | 11 | 235 |
87 | The Twelve Kizuki | 3 | 124 | 470 | 0 | 0 | 0 | 3140 | 382.199.493 | 7 | 322 |
88 | Elit Flotta | 6 | 680 | 6550 | 0 | 0 | 0 | 535 | 375.849.964 | 12 | 163 |
89 | Black Death | 1 | 5 | 0 | 0 | 0 | 0 | 1338 | 352.703.922 | 3 | 132 |
90 | The Force | 4 | 35 | 5887 | 0 | 0 | 0 | 0 | 336.106.680 | 0 | 147 |
91 | BlackHawk | 4 | 981 | 1023 | 0 | 0 | 0 | 2050 | 331.836.868 | 6 | 221 |
92 | The Rogue Squad | 3 | 9891 | 306 | 0 | 0 | 0 | 1137 | 330.000.187 | 6 | 103 |
93 | Armenian Fighters | 1 | 375 | 8805 | 0 | 0 | 0 | 0 | 320.835.410 | 5 | 195 |
94 | InVictus Maneo | 1 | 0 | 0 | 0 | 0 | 0 | 1512 | 310.260.193 | 11 | 111 |
95 | WtF | 3 | 1033 | 3784 | 0 | 0 | 0 | 827 | 282.939.922 | 1 | 181 |
96 | The Banking Clan | 3 | 31095 | 0 | 0 | 0 | 0 | 0 | 269.533.506 | 6 | -30 |
97 | OSE | 1 | 106 | 4892 | 0 | 0 | 0 | 0 | 267.358.663 | 5 | 97 |
98 | Kill Them All | 1 | 246 | 2517 | 0 | 0 | 0 | 755 | 259.594.957 | 7 | 111 |
99 | Wojsko Polskie | 3 | 10 | 3824 | 0 | 0 | 0 | 563 | 244.747.300 | 8 | 118 |
100 | Szuveren Maltai Katonai Rend | 3 | 20 | 2609 | 0 | 0 | 0 | 1220 | 236.051.007 | 6 | 169 |
101 | Hydra | 3 | 25 | 125 | 0 | 0 | 0 | 1400 | 226.014.139 | 10 | 107 |
102 | Ejercito Argentino | 4 | 370 | 2775 | 0 | 0 | 0 | 600 | 212.628.686 | 3 | 120 |
103 | Minions | 3 | 2 | 598 | 0 | 0 | 0 | 500 | 211.239.181 | 1 | 65 |
104 | Swiss Lions | 1 | 15 | 3780 | 0 | 0 | 0 | 0 | 200.881.684 | 4 | 74 |
105 | Fekete Sereg | 2 | 23 | 2285 | 0 | 0 | 0 | 750 | 199.406.350 | 1 | 135 |
106 | National Army | 2 | 1956 | 2691 | 0 | 0 | 0 | 465 | 196.626.539 | 19 | 23 |
107 | Katonai alakulat | 2 | 2039 | 4805 | 0 | 0 | 0 | 0 | 193.399.149 | 11 | 65 |
108 | MAD | 1 | 0 | 0 | 0 | 0 | 0 | 1058 | 163.376.379 | 0 | 116 |
109 | Greek Next Top Models | 8 | 60 | 2612 | 0 | 0 | 0 | 186 | 163.109.029 | 2 | 76 |
110 | The Wolves of Valley | 2 | 6 | 66 | 0 | 0 | 0 | 1394 | 158.806.335 | 6 | 125 |
111 | Cyrus The Great | 2 | 1210 | 332 | 0 | 0 | 0 | 1205 | 155.702.637 | 5 | 116 |
112 | EU Unit 1 | 1 | 80 | 1523 | 480 | 102 | 0 | 552 | 155.535.181 | 3 | 84 |
113 | Commandos Francais | 1 | 0 | 3644 | 0 | 0 | 0 | 0 | 149.808.736 | 4 | 71 |
114 | La Casa De Papel | 1 | 0 | 2 | 0 | 0 | 0 | 810 | 145.014.307 | 1 | 84 |
115 | Red Devils Army | 2 | 1240 | 2952 | 0 | 0 | 0 | 45 | 142.211.593 | 4 | 59 |
116 | Panteri | 2 | 90 | 0 | 0 | 0 | 0 | 1620 | 141.196.823 | 1 | 173 |
117 | Armada Portuguesa | 3 | 615 | 2415 | 0 | 0 | 0 | 800 | 138.608.414 | 1 | 143 |
118 | Polite People | 3 | 5 | 567 | 0 | 0 | 0 | 447 | 129.870.582 | 4 | 43 |
119 | Cheers | 1 | 0 | 2137 | 0 | 0 | 0 | 462 | 125.998.436 | 11 | 49 |
120 | Rebel Force | 1 | 291 | 365 | 0 | 0 | 0 | 300 | 125.683.639 | 8 | 2 |
121 | Aaaasovi Sljedbenici Miro Nejac | 2 | 30 | 726 | 0 | 0 | 0 | 405 | 123.862.544 | 0 | 63 |
122 | fantasy | 1 | 0 | 725 | 0 | 0 | 0 | 2225 | 122.491.360 | 1 | 258 |
123 | Single Worker | 1 | 0 | 1716 | 0 | 0 | 0 | 0 | 122.361.202 | 4 | 23 |
124 | People Are Strange | 1 | 4 | 0 | 0 | 0 | 0 | 815 | 119.800.437 | 1 | 85 |
125 | OneManArmy | 2 | 375 | 999 | 0 | 0 | 0 | 500 | 117.391.814 | 2 | 70 |
126 | Knights Templar | 1 | 42 | 805 | 0 | 0 | 0 | 250 | 105.620.604 | 0 | 48 |
127 | The Gladiators | 1 | 0 | 1901 | 0 | 0 | 0 | 260 | 103.637.383 | 1 | 71 |
128 | MEXICO COMUNISTA | 1 | 668 | 2974 | 0 | 0 | 0 | 494 | 103.158.308 | 2 | 119 |
129 | U 235 Iran | 1 | 775 | 1564 | 0 | 0 | 0 | 130 | 102.887.340 | 4 | 33 |
130 | Bolivian Army | 2 | 0 | 1310 | 0 | 0 | 0 | 0 | 102.630.664 | 0 | 33 |
131 | Mu Zebi | 2 | 115 | 2112 | 0 | 0 | 0 | 130 | 99.656.461 | 12 | 7 |
132 | B13 | 2 | 10 | 170 | 0 | 0 | 0 | 635 | 91.240.034 | 1 | 69 |
133 | Tigrovi | 3 | 605 | 2201 | 0 | 0 | 0 | 0 | 84.539.455 | 0 | 55 |
134 | REGIMENTO DE LANCEIROS | 2 | 1540 | 1920 | 0 | 0 | 0 | 300 | 83.449.396 | 4 | 61 |
135 | No Fear | 1 | 0 | 760 | 0 | 0 | 0 | 150 | 72.447.908 | 5 | 11 |
136 | LastWarrior | 1 | 0 | 248 | 0 | 0 | 0 | 537 | 70.731.909 | 0 | 65 |
137 | Orion Reborn | 4 | 16 | 2103 | 0 | 0 | 0 | 105 | 70.656.187 | 4 | 44 |
138 | Comandos 601 | 1 | 0 | 1705 | 0 | 0 | 0 | 0 | 68.860.165 | 2 | 33 |
139 | Carthage | 1 | 97 | 1636 | 0 | 0 | 0 | 25 | 66.600.960 | 1 | 39 |
140 | Ds Agarta | 4 | 46 | 751 | 0 | 0 | 0 | 85 | 64.682.123 | 1 | 23 |
141 | Nightmare Juke_Squad | 3 | 62 | 1620 | 0 | 0 | 0 | 5 | 56.892.216 | 3 | 26 |
142 | Plague | 1 | 55 | 915 | 0 | 0 | 0 | 0 | 55.548.752 | 0 | 23 |
143 | Executors | 1 | 0 | 0 | 0 | 0 | 0 | 785 | 55.175.790 | 0 | 86 |
144 | Wolf | 2 | 5 | 610 | 395 | 0 | 736 | 70 | 50.988.102 | 1 | 18 |
145 | TURK OCAKLARI | 1 | 0 | 145 | 0 | 0 | 0 | 830 | 49.508.901 | 2 | 85 |
146 | dust | 2 | 10 | 36 | 0 | 0 | 0 | 699 | 48.782.305 | 4 | 58 |
147 | Destiny | 2 | 0 | 20 | 0 | 571 | 0 | 0 | 38.828.626 | 0 | 0 |
148 | Medusa Army | 1 | 27 | 1 | 0 | 0 | 0 | 260 | 36.604.661 | 0 | 29 |
149 | DarkAlliance | 1 | 543 | 1232 | 0 | 0 | 0 | 75 | 36.563.655 | 5 | 14 |
150 | Hrvatska Vojska | 1 | 0 | 0 | 0 | 0 | 0 | 349 | 34.933.132 | 6 | 8 |
sponsors
# | Name | Amount |
1. | CaptainManiac | 189 Gold |
2. | System Shutdown | 188 Gold |
3. | JEMENSKA_PAPRIKA | 20 Gold |
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.