Articles like this, takes a lot of time to make,
if it has any use to you or you enjoyed,
voting up and showing your appreciation
motivates me to invest more time into them
Thanks in advance...
Enjoy...o7
MU Stats From Day 664 to Day 670 From Battle ID 40285 to 40621.
# | MU | Active Members | Q0 | Q1 | Q2 | Q3 | Q4 | Q5 | DMG | BHs | Burnt Gold |
1 | Big Bang X_X | 27 | 17596 | 28774 | 0 | 0 | 0 | 75861 | 20.176.589.730 | 171 | 8209 |
2 | Ghosts | 20 | 15982 | 62072 | 0 | 0 | 0 | 54380 | 16.073.500.148 | 176 | 6654 |
3 | Band Of Brothers | 16 | 24536 | 15072 | 0 | 0 | 0 | 69807 | 15.616.632.291 | 178 | 7166 |
4 | ASD | 18 | 18262 | 41982 | 0 | 0 | 0 | 35763 | 13.314.102.493 | 119 | 4388 |
5 | SIRINA | 24 | 7412 | 16365 | 0 | 0 | 0 | 38935 | 10.512.599.153 | 77 | 4307 |
6 | Peruvian Golden Army | 15 | 2688 | 27954 | 0 | 0 | 0 | 27373 | 9.141.015.165 | 47 | 3475 |
7 | Angry Forks | 7 | 8621 | 5309 | 0 | 0 | 0 | 32686 | 8.412.776.093 | 78 | 3338 |
8 | The Belgian Legion | 14 | 2218 | 10249 | 5 | 10717 | 0 | 28607 | 8.315.090.487 | 100 | 2903 |
9 | Dynasty Yus | 13 | 13344 | 17031 | 0 | 0 | 0 | 27005 | 8.021.938.311 | 37 | 3211 |
10 | Weltschmerz | 18 | 741 | 6412 | 0 | 0 | 0 | 19864 | 7.228.221.396 | 35 | 2170 |
11 | Sons Of Anarchy | 16 | 6111 | 14387 | 0 | 0 | 0 | 20001 | 5.765.158.729 | 17 | 2475 |
12 | HONOR | 15 | 4802 | 14668 | 1272 | 4 | 0 | 24208 | 5.691.161.446 | 55 | 2755 |
13 | MK SKOPJE DOOEL | 10 | 598 | 2283 | 0 | 0 | 0 | 14683 | 5.493.972.145 | 18 | 1582 |
14 | NERV | 24 | 16461 | 19327 | 0 | 0 | 0 | 17263 | 5.311.514.629 | 74 | 2012 |
15 | Baba Yaga | 9 | 3555 | 17591 | 0 | 0 | 0 | 12683 | 5.117.353.486 | 27 | 1700 |
16 | Golden Garuda | 10 | 5958 | 52480 | 0 | 450 | 0 | 11666 | 5.004.508.617 | 100 | 2095 |
17 | Control Alt Defeat | 7 | 737 | 840 | 0 | 0 | 0 | 13316 | 4.904.673.351 | 14 | 1416 |
18 | The GODFATHER | 11 | 15082 | 19713 | 10 | 0 | 0 | 13039 | 4.900.643.917 | 22 | 1817 |
19 | WARDER | 13 | 1024 | 23195 | 15 | 0 | 0 | 11139 | 4.461.218.463 | 40 | 1605 |
20 | Vojska Crnogorskog Knjaza Danila | 12 | 2351 | 28036 | 0 | 0 | 0 | 8620 | 3.884.927.888 | 41 | 1444 |
21 | Oasis | 9 | 4315 | 15771 | 10 | 0 | 0 | 12783 | 3.824.308.858 | 47 | 1565 |
22 | 13 Legion Gemina | 5 | 1076 | 1135 | 10 | 0 | 0 | 16178 | 3.744.400.884 | 28 | 1668 |
23 | The Hashira | 7 | 3982 | 4807 | 0 | 50 | 0 | 15247 | 3.687.321.772 | 45 | 1572 |
24 | Estonian Defence Forces | 3 | 326 | 3595 | 0 | 0 | 0 | 11944 | 3.616.084.378 | 28 | 1264 |
25 | Hungarian Elit Unit | 14 | 11269 | 25409 | 5 | 0 | 0 | 8046 | 3.586.324.205 | 50 | 1270 |
26 | Rongyos Garda | 8 | 2258 | 30774 | 0 | 0 | 0 | 5579 | 3.288.143.454 | 43 | 1168 |
27 | Couch Troops | 10 | 7930 | 21258 | 5 | 0 | 0 | 2837 | 3.261.113.494 | 63 | 529 |
28 | IGA | 8 | 232 | 8216 | 10 | 0 | 0 | 12013 | 3.233.608.440 | 23 | 1412 |
29 | ASHINA | 12 | 13850 | 795 | 0 | 0 | 0 | 9774 | 3.168.983.847 | 34 | 925 |
30 | 23 SAS Regiment | 5 | 1110 | 3722 | 0 | 0 | 0 | 11235 | 2.867.674.541 | 22 | 1219 |
31 | Communist Legion | 17 | 7983 | 32519 | 26 | 0 | 0 | 2833 | 2.814.926.730 | 57 | 840 |
32 | Argentina death squad | 11 | 2296 | 22116 | 0 | 0 | 0 | 4019 | 2.809.199.016 | 19 | 900 |
33 | Slovenia on the cross | 1 | 4427 | 0 | 0 | 0 | 0 | 12261 | 2.754.301.072 | 46 | 1119 |
34 | BAM | 1 | 3116 | 16110 | 0 | 0 | 0 | 3516 | 2.727.652.072 | 87 | 355 |
35 | UBI GLARUS | 2 | 166 | 9172 | 0 | 0 | 0 | 7413 | 2.700.252.763 | 21 | 940 |
36 | Armada Imperial Jabonica | 13 | 940 | 18398 | 10 | 0 | 0 | 7414 | 2.650.245.434 | 17 | 1190 |
37 | Argentum | 6 | 911 | 18134 | 2701 | 0 | 0 | 2420 | 2.437.631.181 | 13 | 655 |
38 | Stompdown Killaz | 10 | 1506 | 17116 | 0 | 0 | 0 | 4424 | 2.342.350.045 | 17 | 830 |
39 | Truly Psychotic | 1 | 0 | 21779 | 4 | 0 | 0 | 495 | 2.337.128.841 | 12 | 539 |
40 | Haykakan banak | 4 | 1621 | 0 | 0 | 0 | 0 | 11310 | 2.324.007.936 | 34 | 1074 |
41 | Pirates | 5 | 637 | 1614 | 0 | 0 | 0 | 8194 | 2.273.835.108 | 4 | 922 |
42 | Batallon Huascar | 9 | 872 | 6567 | 10 | 0 | 0 | 6973 | 2.130.446.373 | 20 | 831 |
43 | BEASTs | 6 | 963 | 1186 | 0 | 0 | 0 | 7082 | 2.048.067.078 | 15 | 734 |
44 | Valhalla | 4 | 1325 | 13165 | 0 | 0 | 0 | 3202 | 1.957.581.674 | 49 | 436 |
45 | AKINCILAR | 1 | 40 | 0 | 0 | 125 | 0 | 5664 | 1.826.099.740 | 13 | 558 |
46 | Snow Piercer | 7 | 2684 | 15048 | 0 | 4 | 0 | 3494 | 1.810.587.117 | 16 | 681 |
47 | Turk Savas Timi | 3 | 4584 | 8857 | 0 | 0 | 0 | 3460 | 1.799.457.584 | 14 | 532 |
48 | FEAR | 5 | 3441 | 1501 | 0 | 0 | 0 | 5826 | 1.781.854.317 | 16 | 598 |
49 | The Rogue Squad | 4 | 15074 | 579 | 0 | 0 | 0 | 5001 | 1.724.094.270 | 10 | 515 |
50 | Greek Next Top Models | 8 | 213 | 1902 | 0 | 0 | 0 | 6464 | 1.480.363.411 | 12 | 699 |
51 | X Fighters | 8 | 520 | 2483 | 0 | 0 | 0 | 3539 | 1.477.526.289 | 15 | 376 |
52 | No Fear | 2 | 135 | 3605 | 0 | 0 | 0 | 5417 | 1.410.232.407 | 33 | 521 |
53 | Melody of Death | 5 | 308 | 1168 | 0 | 0 | 0 | 5711 | 1.400.467.865 | 10 | 607 |
54 | The Rothschilds | 2 | 17 | 252 | 0 | 0 | 0 | 4896 | 1.374.209.266 | 5 | 520 |
55 | The Grim Adventures of Billy and Mandy | 5 | 16 | 1452 | 0 | 0 | 0 | 3952 | 1.323.010.855 | 8 | 431 |
56 | Freedom | 1 | 0 | 205 | 0 | 0 | 0 | 4385 | 1.305.029.360 | 9 | 442 |
57 | Juods | 3 | 2 | 425 | 0 | 0 | 0 | 3951 | 1.282.095.048 | 11 | 390 |
58 | PARTY IS OVER | 6 | 5131 | 7208 | 0 | 0 | 0 | 4681 | 1.254.391.562 | 13 | 630 |
59 | AGDAM BATALYONU | 5 | 8373 | 4768 | 0 | 0 | 0 | 2448 | 1.252.955.285 | 14 | 318 |
60 | The Twelve Kizuki | 4 | 2983 | 592 | 0 | 0 | 0 | 6757 | 1.249.176.796 | 33 | 593 |
61 | Ottoman Powered | 8 | 3584 | 2951 | 0 | 0 | 0 | 2942 | 1.247.265.674 | 35 | 222 |
62 | Infinite | 1 | 1872 | 9234 | 0 | 0 | 0 | 2174 | 1.179.779.711 | 4 | 450 |
63 | DRAWING SWORD | 2 | 3966 | 5726 | 0 | 0 | 0 | 2925 | 1.115.008.588 | 27 | 330 |
64 | Pharaohs | 8 | 5706 | 4468 | 219 | 46 | 0 | 4011 | 1.099.915.392 | 25 | 428 |
65 | Turkish Special Forces | 4 | 1766 | 284 | 0 | 0 | 0 | 6033 | 1.085.984.677 | 24 | 551 |
66 | Wojsko Polskie | 4 | 2530 | 10634 | 10 | 0 | 0 | 1016 | 1.077.893.659 | 19 | 283 |
67 | Miligrami | 6 | 700 | 7429 | 0 | 0 | 0 | 3656 | 1.056.854.996 | 8 | 548 |
68 | Grave Digger Elite | 3 | 390 | 2325 | 0 | 0 | 0 | 4543 | 996.506.604 | 12 | 498 |
69 | La Galibe illallah | 3 | 83 | 5239 | 0 | 0 | 0 | 3998 | 991.689.543 | 26 | 441 |
70 | VANDALI | 3 | 235 | 4563 | 0 | 0 | 0 | 4723 | 977.166.138 | 19 | 539 |
71 | Prophets of Rage | 6 | 10381 | 1251 | 0 | 0 | 0 | 4599 | 928.064.110 | 12 | 477 |
72 | Bad Elements | 3 | 2174 | 4782 | 0 | 0 | 0 | 3230 | 895.301.491 | 11 | 420 |
73 | K A R M A | 1 | 115 | 2226 | 0 | 0 | 0 | 3341 | 887.717.790 | 7 | 388 |
74 | OneManArmy | 3 | 15 | 3438 | 0 | 0 | 0 | 2110 | 853.861.194 | 12 | 258 |
75 | AFC | 5 | 415 | 376 | 0 | 0 | 0 | 3320 | 840.001.791 | 12 | 315 |
76 | The Wolves of Valley | 3 | 330 | 803 | 0 | 0 | 0 | 4017 | 811.707.714 | 32 | 302 |
77 | Elit Flotta | 8 | 31 | 8336 | 0 | 0 | 0 | 1996 | 788.371.294 | 7 | 393 |
78 | Milites Noctem | 5 | 226 | 11027 | 0 | 0 | 0 | 42 | 687.328.318 | 6 | 250 |
79 | GLADIO | 8 | 1626 | 3538 | 0 | 0 | 0 | 2457 | 677.274.708 | 2 | 349 |
80 | OSE | 1 | 264 | 1719 | 0 | 0 | 0 | 2115 | 676.750.241 | 2 | 266 |
81 | B team | 2 | 1225 | 2060 | 0 | 0 | 0 | 2105 | 654.178.408 | 1 | 278 |
82 | Fake Vikings | 2 | 4890 | 3472 | 0 | 0 | 0 | 1475 | 578.561.820 | 4 | 229 |
83 | WtF | 3 | 3302 | 4681 | 0 | 0 | 0 | 1960 | 576.032.306 | 8 | 293 |
84 | Bosnian Brigade | 2 | 10 | 0 | 0 | 0 | 0 | 3476 | 567.718.163 | 3 | 367 |
85 | Armenian Fighters | 1 | 830 | 5584 | 586 | 785 | 3220 | 3 | 564.089.192 | 6 | 110 |
86 | Panelinha | 9 | 90 | 7635 | 0 | 0 | 0 | 1527 | 539.446.106 | 9 | 314 |
87 | The Legendary Fathers | 2 | 65 | 1811 | 5 | 0 | 0 | 1873 | 520.330.096 | 3 | 236 |
88 | Nightmare Juke_Squad | 6 | 2093 | 7532 | 0 | 0 | 0 | 1102 | 516.336.611 | 13 | 245 |
89 | ALLAH is the ONE | 2 | 166 | 416 | 0 | 0 | 0 | 2805 | 515.469.346 | 17 | 234 |
90 | Azerbaijani Armed Forces | 1 | 936 | 4193 | 0 | 0 | 0 | 840 | 512.441.095 | 18 | 107 |
91 | BOZKURTLAR | 2 | 1432 | 10850 | 50 | 0 | 0 | 0 | 474.444.246 | 52 | 11 |
92 | Oligarchy | 1 | 95 | 64 | 0 | 0 | 0 | 1352 | 474.418.856 | 3 | 135 |
93 | National Army | 1 | 1308 | 639 | 0 | 0 | 0 | 1895 | 455.010.919 | 13 | 159 |
94 | US Navy SEALs | 1 | 0 | 0 | 0 | 0 | 0 | 1595 | 453.309.753 | 3 | 160 |
95 | MAD | 1 | 0 | 0 | 0 | 0 | 0 | 2677 | 452.751.204 | 6 | 264 |
96 | Minions | 5 | 190 | 3490 | 0 | 0 | 0 | 921 | 448.495.827 | 3 | 174 |
97 | Bloodlust | 2 | 2799 | 0 | 0 | 0 | 0 | 2110 | 447.288.611 | 0 | 232 |
98 | Persian Empire | 1 | 0 | 4819 | 0 | 0 | 0 | 805 | 438.023.822 | 19 | 114 |
99 | Nove Holding | 1 | 1756 | 61 | 0 | 0 | 0 | 2054 | 429.724.835 | 1 | 222 |
100 | SPECTRE | 1 | 0 | 635 | 0 | 0 | 0 | 875 | 406.199.628 | 0 | 112 |
101 | GROM | 1 | 0 | 527 | 0 | 0 | 0 | 2790 | 399.680.448 | 8 | 280 |
102 | Mu Zebi | 4 | 448 | 6261 | 0 | 0 | 0 | 0 | 390.975.463 | 6 | 127 |
103 | Panteri | 2 | 177 | 1882 | 0 | 0 | 0 | 1745 | 390.836.122 | 1 | 234 |
104 | EU Unit 1 | 1 | 0 | 2383 | 1902 | 210 | 0 | 486 | 360.067.830 | 3 | 98 |
105 | The Banking Clan | 3 | 33306 | 0 | 0 | 0 | 0 | 0 | 355.239.352 | 4 | -20 |
106 | Tigrovi | 3 | 555 | 3285 | 0 | 0 | 0 | 635 | 309.420.995 | 1 | 147 |
107 | Ds Agarta | 3 | 1112 | 320 | 0 | 0 | 0 | 927 | 304.474.489 | 4 | 90 |
108 | Praetorian Guard | 3 | 254 | 75 | 0 | 0 | 0 | 2770 | 300.291.342 | 7 | 272 |
109 | AvengerS | 7 | 497 | 230 | 0 | 0 | 0 | 2376 | 288.045.698 | 8 | 227 |
110 | Szuveren Maltai Katonai Rend | 2 | 25 | 1210 | 0 | 0 | 0 | 1496 | 275.364.596 | 1 | 190 |
111 | Armada Portuguesa | 3 | 310 | 905 | 0 | 0 | 0 | 980 | 254.289.930 | 4 | 110 |
112 | Aaaasovi Sljedbenici Miro Nejac | 2 | 20 | 285 | 0 | 0 | 0 | 800 | 253.060.899 | 1 | 90 |
113 | P A R S | 9 | 340 | 1214 | 0 | 0 | 0 | 594 | 252.201.186 | 8 | 56 |
114 | Carthage | 1 | 115 | 5080 | 0 | 0 | 0 | 0 | 236.859.570 | 3 | 112 |
115 | Fekete Sereg | 3 | 161 | 955 | 10 | 0 | 0 | 930 | 230.386.631 | 0 | 126 |
116 | Cyrus The Great | 2 | 670 | 340 | 0 | 0 | 0 | 858 | 224.770.463 | 4 | 83 |
117 | Hydra | 3 | 15 | 25 | 0 | 0 | 0 | 506 | 213.826.019 | 2 | 46 |
118 | Swiss Lions | 1 | 5 | 820 | 0 | 0 | 0 | 1360 | 197.744.742 | 2 | 160 |
119 | Bolivian Army | 3 | 15 | 2356 | 0 | 1 | 0 | 3 | 187.917.242 | 1 | 54 |
120 | Katonai alakulat | 1 | 626 | 3497 | 0 | 0 | 0 | 0 | 167.707.137 | 1 | 82 |
121 | Rebel Force | 1 | 226 | 469 | 0 | 0 | 0 | 285 | 165.107.113 | 9 | -2 |
122 | TURK OCAKLARI | 1 | 1045 | 378 | 0 | 0 | 0 | 979 | 146.788.529 | 5 | 92 |
123 | Umbrella Corp | 1 | 4 | 15 | 0 | 0 | 0 | 1196 | 144.956.026 | 1 | 127 |
124 | IRM | 4 | 1235 | 1385 | 0 | 0 | 0 | 365 | 128.140.125 | 2 | 65 |
125 | Kings Of War | 3 | 25 | 0 | 0 | 0 | 0 | 545 | 126.337.151 | 0 | 60 |
126 | Single Worker | 1 | 0 | 1697 | 0 | 0 | 0 | 0 | 125.860.845 | 1 | 37 |
127 | MEXICO COMUNISTA | 1 | 77 | 3417 | 0 | 0 | 0 | 359 | 124.683.655 | 7 | 90 |
128 | Subasi | 1 | 0 | 0 | 0 | 0 | 0 | 1721 | 113.960.254 | 0 | 189 |
129 | Black Death | 1 | 0 | 0 | 0 | 0 | 0 | 367 | 113.435.060 | 1 | 35 |
130 | Grey Wolves | 1 | 165 | 0 | 0 | 0 | 0 | 1211 | 111.754.462 | 3 | 118 |
131 | The Gladiators | 1 | 123 | 293 | 0 | 0 | 0 | 518 | 107.187.830 | 0 | 64 |
132 | Medusa Army | 1 | 27 | 91 | 0 | 0 | 0 | 590 | 107.048.979 | 2 | 57 |
133 | SOLO Q | 1 | 0 | 190 | 0 | 0 | 0 | 415 | 102.570.095 | 3 | 35 |
134 | IMMORTAL SOLDIERS OF PERSIA | 4 | 28 | 685 | 0 | 0 | 0 | 570 | 97.378.777 | 3 | 65 |
135 | Red Devils Army | 2 | 3467 | 180 | 0 | 0 | 0 | 0 | 89.942.743 | 2 | -6 |
136 | Destiny | 2 | 0 | 700 | 0 | 516 | 0 | 0 | 87.556.315 | 1 | 13 |
137 | The North | 2 | 8168 | 205 | 0 | 0 | 0 | 0 | 87.058.604 | 0 | 5 |
138 | REGIMENTO DE LANCEIROS | 3 | 1240 | 1185 | 0 | 0 | 0 | 0 | 84.955.050 | 3 | 15 |
139 | Omega | 1 | 0 | 451 | 0 | 0 | 0 | 285 | 82.541.807 | 3 | 28 |
140 | iSLam | 1 | 0 | 1174 | 0 | 0 | 0 | 150 | 71.639.081 | 4 | 26 |
141 | WHITE RABBIT | 2 | 0 | 165 | 0 | 0 | 0 | 231 | 66.178.081 | 0 | 30 |
142 | DarkAlliance | 2 | 755 | 1099 | 0 | 0 | 0 | 223 | 65.615.207 | 6 | 22 |
143 | Orion Reborn | 3 | 0 | 584 | 0 | 0 | 0 | 297 | 64.538.951 | 2 | 37 |
144 | IRAN | 2 | 10 | 0 | 0 | 0 | 0 | 515 | 58.660.790 | 0 | 57 |
145 | Wolf | 1 | 0 | 1016 | 0 | 0 | 0 | 303 | 55.874.079 | 1 | 54 |
146 | Balts | 3 | 435 | 0 | 0 | 0 | 0 | 645 | 52.788.195 | 1 | 66 |
147 | WARMONGERS | 1 | 0 | 10 | 0 | 0 | 0 | 376 | 52.466.613 | 0 | 42 |
148 | Hotpot | 3 | 160 | 1140 | 0 | 0 | 0 | 0 | 51.156.299 | 0 | 28 |
149 | Commandos Francais | 1 | 0 | 758 | 0 | 0 | 0 | 0 | 49.452.306 | 0 | 19 |
150 | Indonesian Army | 1 | 0 | 295 | 0 | 0 | 0 | 271 | 49.147.432 | 2 | 27 |
sponsors
# | Name | Amount |
1. | CaptainManiac | 189 Gold |
2. | System Shutdown | 188 Gold |
3. | JEMENSKA_PAPRIKA | 20 Gold |
4. | ★ blackapple | 10 Gold |
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.