Hi, MU Stats From Day 704 to Day 779 From Battle ID 42233 to 45309.
# | MU | Active Members | Q0 | Q1 | Q2 | Q3 | Q4 | Q5 | DMG | BHs | Burnt Gold |
1 | The Belgian Legion | 25 | 105060 | 185211 | 30 | 100490 | 0 | 635370 | 171.670.361.788 | 1355 | 67746 |
2 | Ghosts | 25 | 86327 | 513749 | 30 | 0 | 0 | 470226 | 130.175.363.733 | 784 | 60649 |
3 | Weltschmerz | 27 | 53085 | 59844 | 0 | 0 | 4862 | 343957 | 105.406.830.513 | 470 | 36981 |
4 | ASD | 29 | 176751 | 480231 | 10 | 14 | 1 | 261761 | 100.274.749.794 | 717 | 37214 |
5 | 23 SAS Regiment | 15 | 29374 | 84082 | 0 | 0 | 0 | 292866 | 84.199.655.389 | 381 | 32412 |
6 | Peruvian Golden Army | 30 | 33529 | 143846 | 25 | 0 | 0 | 239930 | 70.912.055.975 | 514 | 27418 |
7 | The Order of NERV | 33 | 53598 | 111254 | 36 | 5 | 0 | 280552 | 66.895.629.660 | 490 | 31192 |
8 | WARDER | 19 | 8012 | 139766 | 0 | 40 | 0 | 211240 | 59.120.020.630 | 286 | 25301 |
9 | Oasis | 12 | 22865 | 83484 | 0 | 5 | 0 | 179893 | 57.087.518.040 | 243 | 20660 |
10 | SIRINA | 31 | 23824 | 160923 | 70 | 345 | 1462 | 213222 | 56.364.821.240 | 352 | 25717 |
11 | HONOR | 20 | 32651 | 174239 | 20 | 0 | 0 | 190953 | 56.253.291.749 | 654 | 22091 |
12 | Armada Imperial Jabonica | 17 | 22960 | 226088 | 5 | 4 | 0 | 155559 | 55.183.549.081 | 337 | 21079 |
13 | GAMA | 27 | 101431 | 225895 | 95 | 9 | 0 | 156021 | 52.164.298.521 | 376 | 20930 |
14 | Sons Of Anarchy | 20 | 13095 | 46038 | 10 | 0 | 0 | 190727 | 51.983.948.512 | 193 | 21166 |
15 | MK SKOPJE DOOEL | 17 | 13470 | 23127 | 35 | 10 | 0 | 237172 | 50.167.703.255 | 301 | 25162 |
16 | Band Of Brothers | 13 | 175176 | 31341 | 10 | 3 | 0 | 202867 | 48.927.178.341 | 565 | 20274 |
17 | ASHINA | 24 | 114749 | 93246 | 5 | 5 | 0 | 179705 | 48.561.282.347 | 324 | 20479 |
18 | Stompdown Killaz | 19 | 27726 | 138560 | 0 | 0 | 413 | 162716 | 46.674.216.755 | 282 | 19953 |
19 | OneManArmy | 12 | 77078 | 173435 | 1069 | 0 | 0 | 135841 | 45.468.394.433 | 301 | 17773 |
20 | Hungarian Elit Unit | 19 | 42494 | 222941 | 360 | 0 | 0 | 143341 | 44.033.945.515 | 240 | 20141 |
21 | Estonian Defence Forces | 10 | 17821 | 22988 | 0 | 0 | 0 | 125536 | 33.617.549.796 | 325 | 12759 |
22 | Ottoman Powered | 18 | 7163 | 32275 | 0 | 0 | 0 | 100350 | 30.893.419.866 | 133 | 11180 |
23 | Rongyos Garda | 10 | 11169 | 161607 | 35 | 8 | 0 | 76021 | 30.584.989.236 | 228 | 11262 |
24 | The GODFATHER | 12 | 260415 | 81401 | 0 | 5 | 0 | 92134 | 29.783.188.173 | 193 | 11205 |
25 | Italian army | 9 | 10110 | 29199 | 0 | 0 | 0 | 92065 | 28.768.162.262 | 260 | 9557 |
26 | The New Order | 8 | 20229 | 73959 | 0 | 0 | 0 | 92454 | 25.622.774.494 | 235 | 10844 |
27 | Snow Piercer | 7 | 12422 | 106252 | 0 | 0 | 0 | 80094 | 25.307.818.633 | 236 | 10287 |
28 | Dynasty Yus | 15 | 48580 | 63481 | 0 | 5 | 0 | 94139 | 25.158.079.161 | 106 | 11412 |
29 | The Hashira | 11 | 21550 | 44882 | 0 | 3294 | 0 | 109627 | 24.419.803.135 | 376 | 11301 |
30 | BAM | 1 | 11231 | 213042 | 0 | 0 | 0 | 22452 | 23.619.997.706 | 1010 | 2746 |
31 | Smile | 9 | 11674 | 26741 | 5 | 0 | 0 | 90442 | 23.004.887.068 | 142 | 9907 |
32 | Truly Psychotic | 2 | 14011 | 222703 | 0 | 0 | 0 | 11665 | 22.953.534.856 | 168 | 6011 |
33 | GLADIO | 12 | 8630 | 30539 | 30 | 0 | 0 | 95577 | 22.072.416.188 | 148 | 10537 |
34 | Argentum | 10 | 5116 | 153345 | 634 | 3 | 0 | 37305 | 21.571.941.913 | 155 | 7162 |
35 | Big Bang X_X | 14 | 104339 | 22966 | 211 | 0 | 0 | 85471 | 20.802.388.609 | 172 | 9116 |
36 | BEASTs | 15 | 11507 | 23881 | 4 | 0 | 0 | 75767 | 20.687.220.070 | 107 | 8396 |
37 | Bosnian Brigade | 8 | 5391 | 35688 | 0 | 4 | 0 | 74295 | 20.338.257.388 | 122 | 8455 |
38 | IGA | 12 | 16075 | 29814 | 45 | 10 | 0 | 86210 | 19.654.636.378 | 107 | 9693 |
39 | Grave Digger Elite | 3 | 7251 | 3010 | 0 | 0 | 0 | 92392 | 19.521.365.452 | 89 | 9793 |
40 | Batallon Huascar | 12 | 15037 | 89426 | 5 | 0 | 0 | 59166 | 18.276.210.688 | 230 | 7594 |
41 | X Fighters | 17 | 23605 | 62367 | 10 | 10 | 0 | 44345 | 17.047.332.801 | 117 | 5852 |
42 | Fear The North | 8 | 21800 | 62408 | 15 | 0 | 0 | 63662 | 16.915.110.811 | 222 | 7453 |
43 | Miligrami | 10 | 11398 | 45577 | 0 | 0 | 0 | 84799 | 16.253.144.831 | 172 | 9607 |
44 | VANDALI | 4 | 7356 | 18993 | 0 | 0 | 0 | 69192 | 15.647.509.634 | 82 | 7676 |
45 | Real Vikings | 12 | 5731 | 43564 | 15 | 8 | 0 | 50223 | 15.385.925.249 | 161 | 5809 |
46 | JK Family | 9 | 2993 | 30613 | 5 | 26 | 0 | 63336 | 14.915.139.406 | 153 | 6967 |
47 | Baba Yaga | 8 | 13964 | 25195 | 0 | 0 | 0 | 46853 | 14.338.342.022 | 63 | 5469 |
48 | Hydra | 7 | 18958 | 78155 | 0 | 0 | 0 | 41964 | 12.490.063.043 | 262 | 5260 |
49 | Elit Flotta | 9 | 3375 | 113613 | 0 | 0 | 0 | 33062 | 11.869.178.230 | 104 | 5957 |
50 | Socks in Sandals | 7 | 40509 | 53535 | 0 | 0 | 0 | 41970 | 11.779.499.750 | 72 | 5595 |
51 | Control Alt Defeat | 6 | 210 | 246 | 10 | 0 | 0 | 46297 | 11.662.851.770 | 54 | 4829 |
52 | Freedom | 5 | 7059 | 16801 | 0 | 0 | 0 | 42565 | 11.222.129.476 | 130 | 4452 |
53 | Slovenia on the cross | 1 | 25464 | 0 | 0 | 0 | 0 | 59348 | 11.102.084.951 | 171 | 5673 |
54 | Angry Forks | 8 | 6282 | 64416 | 0 | 4 | 0 | 42627 | 10.818.904.712 | 100 | 5799 |
55 | US Navy SEALs | 2 | 7689 | 2820 | 0 | 0 | 0 | 29537 | 10.553.908.542 | 55 | 3045 |
56 | La Mafia del Poder | 6 | 5047 | 21337 | 0 | 0 | 0 | 50318 | 10.492.262.744 | 138 | 5378 |
57 | P A R S | 7 | 2616 | 8319 | 0 | 0 | 0 | 31712 | 9.937.724.026 | 61 | 3391 |
58 | Prison Break | 2 | 248 | 7305 | 0 | 0 | 0 | 47275 | 9.923.344.901 | 163 | 4568 |
59 | Kings Of War | 5 | 945 | 995 | 0 | 0 | 0 | 46450 | 9.253.185.070 | 94 | 4664 |
60 | DRAWING SWORD | 2 | 4825 | 20295 | 0 | 0 | 0 | 21975 | 8.998.414.395 | 90 | 2475 |
61 | LEWICA | 1 | 708 | 263 | 0 | 0 | 0 | 43361 | 8.963.833.079 | 116 | 4196 |
62 | Juods | 4 | 700 | 4932 | 0 | 0 | 0 | 31291 | 8.717.450.358 | 32 | 3405 |
63 | Reapers | 4 | 7202 | 55819 | 0 | 0 | 0 | 23147 | 8.657.467.370 | 127 | 3307 |
64 | SPECTRE | 1 | 128 | 4495 | 0 | 0 | 0 | 32222 | 8.632.721.684 | 80 | 3257 |
65 | Golden Garuda | 13 | 29950 | 113315 | 1355 | 305 | 0 | 13780 | 8.567.518.656 | 255 | 3074 |
66 | Valhalla | 6 | 7261 | 5432 | 0 | 0 | 0 | 32363 | 8.539.593.300 | 59 | 3401 |
67 | Skye | 1 | 195 | 85229 | 0 | 0 | 0 | 2427 | 7.691.705.251 | 117 | 1813 |
68 | Azerbaijani Armed Forces | 3 | 10954 | 63510 | 0 | 0 | 0 | 12277 | 7.487.980.783 | 298 | 1448 |
69 | Bad Elements | 3 | 2082 | 60781 | 0 | 0 | 0 | 17012 | 7.465.147.957 | 50 | 3141 |
70 | Nightmare Juke_Squad | 9 | 18456 | 77412 | 0 | 1000 | 0 | 10233 | 7.452.043.664 | 94 | 2591 |
71 | WtF | 5 | 8594 | 62943 | 0 | 0 | 0 | 25374 | 7.230.638.119 | 134 | 3695 |
72 | Couch Troops | 10 | 6798 | 29364 | 0 | 5 | 0 | 25653 | 6.796.750.808 | 140 | 2856 |
73 | Milites Noctem | 7 | 3213 | 97877 | 5 | 5 | 0 | 8340 | 6.600.207.801 | 137 | 2679 |
74 | Plata o Plomo | 10 | 31893 | 81606 | 0 | 8 | 77 | 26422 | 6.291.248.671 | 370 | 3097 |
75 | The Wolves of Valley | 6 | 1665 | 692 | 0 | 0 | 0 | 23300 | 6.042.213.655 | 11 | 2525 |
76 | AGDAM BATALYONU | 6 | 19749 | 62680 | 0 | 4 | 0 | 5122 | 6.041.725.245 | 34 | 1960 |
77 | Winter Squirrel Squad | 2 | 691 | 2541 | 0 | 0 | 0 | 18960 | 5.757.843.612 | 16 | 2069 |
78 | Black Death | 2 | 1151 | 1644 | 91 | 0 | 0 | 25943 | 5.715.269.364 | 31 | 2740 |
79 | AKINCILAR | 2 | 679 | 0 | 0 | 170 | 0 | 18800 | 5.423.262.162 | 52 | 1808 |
80 | Bloodlust | 3 | 42524 | 7 | 0 | 0 | 0 | 21931 | 5.420.678.298 | 26 | 2283 |
81 | fgvhbj | 1 | 6411 | 1060 | 0 | 0 | 0 | 25411 | 5.162.946.394 | 55 | 2547 |
82 | Hrvatska Vojska | 4 | 3673 | 48883 | 0 | 0 | 0 | 13954 | 5.058.253.889 | 106 | 2227 |
83 | Destroyer of Eastern Europe | 2 | 6671 | 585 | 0 | 0 | 0 | 33903 | 4.938.014.029 | 37 | 3559 |
84 | Pharaohs | 17 | 14965 | 36108 | 5 | 4 | 0 | 17038 | 4.909.995.836 | 83 | 2362 |
85 | Haykakan banak | 4 | 1470 | 640 | 0 | 0 | 0 | 26556 | 4.869.673.204 | 49 | 2692 |
86 | Red Devils Army | 2 | 6815 | 26603 | 0 | 0 | 0 | 14788 | 4.727.644.934 | 36 | 2112 |
87 | 13 Legion Gemina | 4 | 2126 | 1855 | 30 | 0 | 0 | 25473 | 4.630.025.618 | 67 | 2513 |
88 | AvengerS | 10 | 1895 | 966 | 0 | 0 | 0 | 30890 | 4.517.185.373 | 49 | 3177 |
89 | Panelinha | 14 | 1589 | 26003 | 12 | 0 | 0 | 18959 | 4.474.747.477 | 47 | 2501 |
90 | Wolves | 2 | 1499 | 6810 | 0 | 0 | 0 | 19700 | 4.204.800.158 | 68 | 1997 |
91 | The Banking Clan | 3 | 353824 | 0 | 0 | 0 | 0 | 0 | 4.150.599.280 | 17 | -85 |
92 | Orion Reborn | 7 | 6064 | 22636 | 5 | 0 | 0 | 11561 | 4.131.934.297 | 86 | 1408 |
93 | The Rogue Squad | 4 | 104220 | 1569 | 0 | 0 | 0 | 14681 | 4.130.375.372 | 31 | 1499 |
94 | Stbklzcczzlv elitni Ceskoarmadni vojenska jednotka gang | 2 | 14733 | 3706 | 0 | 0 | 0 | 15649 | 4.019.849.394 | 33 | 1649 |
95 | InVictus Maneo | 1 | 64 | 1310 | 0 | 0 | 0 | 14124 | 3.692.563.827 | 36 | 1406 |
96 | WARMONGERS | 4 | 318 | 1234 | 0 | 0 | 0 | 15127 | 3.653.018.919 | 14 | 1625 |
97 | La Galibe illallah | 6 | 137 | 6295 | 0 | 0 | 0 | 15141 | 3.593.732.393 | 27 | 1688 |
98 | Minions | 4 | 430 | 38839 | 0 | 0 | 0 | 6264 | 3.418.658.539 | 73 | 1295 |
99 | Pirates | 5 | 1069 | 7256 | 0 | 0 | 0 | 13564 | 3.263.158.514 | 12 | 1613 |
100 | Katonai alakulat | 1 | 40656 | 56099 | 0 | 0 | 0 | 1340 | 3.051.312.516 | 15 | 1475 |
101 | Communist Legion | 8 | 3384 | 15560 | 5 | 0 | 0 | 12210 | 3.013.196.072 | 33 | 1567 |
102 | Melody of Death | 6 | 215 | 3545 | 0 | 0 | 0 | 11541 | 3.007.600.054 | 15 | 1283 |
103 | Balts | 4 | 185 | 73526 | 1 | 0 | 0 | 4135 | 2.995.811.506 | 47 | 2058 |
104 | Praetorian Guard | 6 | 906 | 11186 | 0 | 0 | 0 | 19562 | 2.973.419.070 | 73 | 2066 |
105 | The North | 3 | 11520 | 22515 | 4908 | 0 | 843 | 6176 | 2.906.662.673 | 83 | 827 |
106 | 19TH50 | 1 | 778 | 0 | 5 | 0 | 0 | 14888 | 2.859.891.271 | 40 | 1438 |
107 | iSLam | 1 | 1862 | 1974 | 0 | 0 | 0 | 19232 | 2.855.319.291 | 51 | 1910 |
108 | Aaaasovi Sljedbenici Miro Nejac | 2 | 286 | 2106 | 0 | 0 | 0 | 13048 | 2.438.123.133 | 9 | 1443 |
109 | Skadarska | 1 | 50 | 6833 | 0 | 0 | 0 | 6902 | 2.409.726.070 | 9 | 885 |
110 | REGIMENTO DE LANCEIROS | 4 | 19492 | 27177 | 20 | 0 | 0 | 11092 | 2.402.619.541 | 19 | 1805 |
111 | Sovereign Military Order of Malta | 2 | 652 | 17280 | 0 | 0 | 0 | 7425 | 2.351.039.859 | 26 | 1119 |
112 | Spontane Ordusu | 29 | 72607 | 26235 | 541 | 321 | 0 | 2935 | 2.284.262.213 | 59 | 684 |
113 | UBI GLARUS | 1 | 41 | 1910 | 0 | 0 | 0 | 7250 | 2.278.124.450 | 23 | 730 |
114 | Kill Them All | 2 | 889 | 8211 | 5 | 0 | 0 | 8065 | 2.185.522.348 | 28 | 952 |
115 | Greek Next Top Models | 8 | 500 | 530 | 0 | 0 | 0 | 11029 | 2.146.620.379 | 7 | 1191 |
116 | fallen angel | 1 | 168 | 0 | 0 | 0 | 0 | 10117 | 2.137.513.549 | 9 | 1068 |
117 | HIKIKOMORI | 2 | 474 | 2669 | 0 | 0 | 0 | 9509 | 2.114.035.313 | 29 | 968 |
118 | KARMAT | 2 | 59 | 1772 | 0 | 0 | 0 | 7105 | 1.987.746.790 | 13 | 761 |
119 | Knights Templar | 5 | 86 | 8305 | 30 | 0 | 0 | 5228 | 1.962.883.635 | 21 | 678 |
120 | The Rothschilds | 4 | 161 | 790 | 0 | 0 | 0 | 12085 | 1.932.651.923 | 18 | 1259 |
121 | FMV | 1 | 23 | 7845 | 0 | 0 | 0 | 3465 | 1.844.091.388 | 46 | 347 |
122 | Umbrella Corp | 1 | 114 | 17 | 0 | 0 | 0 | 8183 | 1.796.924.612 | 10 | 851 |
123 | SLOVAKIA WARRIORS | 2 | 451 | 2406 | 0 | 0 | 0 | 15672 | 1.768.099.290 | 69 | 1439 |
124 | EU Unit 1 | 1 | 0 | 6810 | 1556 | 0 | 0 | 14325 | 1.744.445.813 | 53 | 1481 |
125 | IRM | 4 | 2378 | 8167 | 0 | 0 | 155 | 9221 | 1.706.772.841 | 38 | 1028 |
126 | off season | 1 | 15 | 0 | 0 | 0 | 0 | 10155 | 1.703.293.726 | 29 | 972 |
127 | Tigrovi | 3 | 6495 | 37002 | 786 | 70 | 0 | 95 | 1.662.887.752 | 7 | 901 |
128 | Evelina | 1 | 2025 | 0 | 0 | 0 | 0 | 8355 | 1.635.088.960 | 42 | 709 |
129 | National Army | 1 | 10794 | 442 | 0 | 0 | 0 | 5884 | 1.627.259.839 | 7 | 623 |
130 | The Force | 6 | 21 | 15201 | 0 | 0 | 0 | 3705 | 1.592.269.834 | 7 | 753 |
131 | Boohoo | 1 | 843 | 0 | 180 | 0 | 0 | 5806 | 1.559.616.627 | 6 | 609 |
132 | C O R L E O N E | 1 | 40 | 4624 | 0 | 0 | 0 | 6575 | 1.522.107.541 | 11 | 784 |
133 | Armenian Fighters | 1 | 0 | 75 | 0 | 17740 | 0 | 0 | 1.452.616.065 | 8 | -38 |
134 | Grey Wolves | 4 | 2969 | 2217 | 0 | 0 | 0 | 5242 | 1.441.711.001 | 24 | 512 |
135 | Carthage | 4 | 2449 | 23625 | 84 | 1 | 0 | 6741 | 1.431.816.166 | 14 | 1262 |
136 | Executors | 2 | 798 | 5903 | 0 | 0 | 0 | 10107 | 1.404.671.938 | 29 | 1114 |
137 | Red Brigade | 4 | 991 | 1036 | 0 | 0 | 0 | 10073 | 1.397.138.669 | 18 | 1044 |
138 | Georgian National Army | 1 | 70 | 383 | 0 | 0 | 0 | 4500 | 1.389.576.326 | 3 | 490 |
139 | Kitty Warriors | 1 | 20 | 466 | 0 | 0 | 0 | 6540 | 1.377.739.662 | 8 | 691 |
140 | Single Worker | 1 | 0 | 13304 | 0 | 0 | 0 | 1152 | 1.341.806.780 | 7 | 424 |
141 | Ds Agarta | 7 | 55 | 11835 | 0 | 0 | 0 | 2845 | 1.287.979.528 | 12 | 549 |
142 | Medusa Army | 1 | 663 | 627 | 0 | 0 | 0 | 5365 | 1.231.693.896 | 8 | 566 |
143 | Riders of the Apocalypse | 2 | 326 | 2594 | 0 | 0 | 0 | 5494 | 1.226.909.910 | 8 | 629 |
144 | Mu Zebi | 7 | 295 | 3827 | 0 | 0 | 0 | 7159 | 1.171.622.744 | 16 | 803 |
145 | Trainwreck Crew | 2 | 121 | 12160 | 0 | 0 | 0 | 4376 | 1.164.640.088 | 21 | 680 |
sponsors
# | Name | Amount |
1. | CaptainManiac | 189 Gold |
2. | System Shutdown | 188 Gold |
3. | JEMENSKA_PAPRIKA | 20 Gold |
4. | blackapple | 10 Gold |
5. | The dude with elephant fetish | 0.01 BOB |
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.