Hi, MU Stats From Day 815 to Day 822 From Battle ID 46939 to 47043.
# | MU | Active Members | Q0 | Q1 | Q2 | Q3 | Q4 | Q5 | DMG | BHs | Burnt Gold |
1 | The Belgian Legion | 22 | 7833 | 14006 | 0 | 3317 | 0 | 119729 | 33.370.463.923 | 68 | 11384 |
2 | SIRINA | 33 | 9208 | 40825 | 0 | 0 | 0 | 128523 | 25.610.345.606 | 114 | 12660 |
3 | GAMA | 20 | 5967 | 23268 | 40 | 0 | 0 | 80084 | 16.668.949.805 | 28 | 8050 |
4 | ASHINA | 17 | 10171 | 14306 | 0 | 1720 | 0 | 82009 | 15.083.191.141 | 124 | 7529 |
5 | Ghosts | 22 | 4118 | 49432 | 0 | 0 | 0 | 73058 | 14.820.847.487 | 76 | 7796 |
6 | The Order of NERV | 22 | 11209 | 4738 | 0 | 0 | 0 | 55237 | 8.411.852.320 | 45 | 5141 |
7 | Weltschmerz | 15 | 358 | 2270 | 0 | 0 | 0 | 35665 | 8.269.521.535 | 17 | 3360 |
8 | The GODFATHER | 11 | 13359 | 8426 | 5 | 5 | 0 | 39808 | 7.984.379.003 | 34 | 3822 |
9 | Dynasty Yus | 13 | 14707 | 7466 | 0 | 0 | 0 | 42121 | 7.728.399.492 | 22 | 4078 |
10 | Band Of Brothers | 22 | 23996 | 2615 | 0 | 0 | 0 | 36092 | 6.308.663.821 | 62 | 3184 |
11 | Baba Yaga | 6 | 1529 | 4247 | 2 | 0 | 0 | 31061 | 6.290.561.137 | 7 | 3022 |
12 | Over Powered | 17 | 3798 | 2357 | 50 | 0 | 0 | 31316 | 6.107.857.317 | 9 | 2989 |
13 | BEASTs | 11 | 5891 | 7413 | 5 | 160 | 0 | 29784 | 5.608.909.860 | 55 | 2740 |
14 | Greek Next Top Models | 8 | 552 | 6130 | 0 | 0 | 0 | 27745 | 5.578.775.923 | 17 | 2704 |
15 | Vytis | 24 | 11870 | 34587 | 0 | 0 | 0 | 18433 | 5.535.593.349 | 33 | 2451 |
16 | Grave Digger Elite | 5 | 1260 | 3698 | 0 | 0 | 0 | 33296 | 5.426.644.601 | 28 | 3116 |
17 | Peruvian Golden Army | 21 | 6017 | 15522 | 0 | 0 | 0 | 22304 | 5.256.030.004 | 56 | 2227 |
18 | Royal Danish Army | 10 | 307 | 543 | 0 | 0 | 0 | 22774 | 4.357.711.499 | 17 | 2092 |
19 | OneManArmy | 4 | 4908 | 32813 | 0 | 0 | 0 | 10187 | 4.067.407.351 | 18 | 1698 |
20 | Armada Imperial Jabonica | 13 | 696 | 31722 | 0 | 0 | 0 | 11550 | 3.939.160.377 | 45 | 1665 |
21 | Sons Of Anarchy | 15 | 319 | 2604 | 0 | 0 | 0 | 20615 | 3.714.382.716 | 19 | 1929 |
22 | Stompdown Killaz | 14 | 3211 | 17030 | 0 | 0 | 0 | 13665 | 3.007.220.970 | 21 | 1619 |
23 | Golden Garuda | 4 | 10 | 24904 | 0 | 0 | 0 | 6784 | 2.970.528.931 | 9 | 1222 |
24 | Big Bang X_X | 15 | 11816 | 9188 | 840 | 0 | 0 | 14096 | 2.878.635.970 | 40 | 1369 |
25 | Couch Troops | 8 | 2988 | 16556 | 0 | 0 | 0 | 12437 | 2.878.416.918 | 22 | 1485 |
26 | The Force | 9 | 167 | 844 | 0 | 0 | 10 | 14088 | 2.782.652.989 | 2 | 1349 |
27 | AGDAM BATALYONU | 6 | 50 | 5326 | 0 | 0 | 0 | 10508 | 2.762.086.857 | 11 | 1076 |
28 | Miligrami | 7 | 2880 | 11603 | 0 | 0 | 0 | 17878 | 2.632.972.155 | 32 | 1828 |
29 | Freedom | 7 | 1647 | 5148 | 0 | 0 | 0 | 9496 | 2.561.860.875 | 5 | 1006 |
30 | WARDER | 7 | 80 | 10838 | 0 | 0 | 0 | 11536 | 2.456.308.752 | 14 | 1297 |
31 | 23 SAS Regiment | 8 | 10 | 3592 | 0 | 0 | 0 | 11885 | 2.438.909.255 | 23 | 1104 |
32 | HONOR | 15 | 6517 | 23838 | 5 | 286 | 0 | 10195 | 2.438.233.428 | 25 | 1439 |
33 | Valhalla | 6 | 105 | 426 | 0 | 0 | 0 | 11511 | 2.088.318.596 | 17 | 1019 |
34 | IGA | 11 | 233 | 7466 | 0 | 0 | 0 | 13021 | 2.065.172.133 | 10 | 1374 |
35 | Control Alt Defeat | 7 | 60 | 290 | 5 | 5 | 0 | 9686 | 1.871.398.556 | 6 | 897 |
36 | Estonian Defence Forces | 5 | 1641 | 1135 | 0 | 0 | 0 | 9228 | 1.834.975.461 | 14 | 835 |
37 | BAM | 1 | 86 | 21486 | 0 | 0 | 0 | 900 | 1.777.283.164 | 88 | 183 |
38 | Truly Psychotic | 1 | 0 | 22109 | 0 | 0 | 0 | 65 | 1.768.364.659 | 12 | 499 |
39 | 13 Legion Gemina | 9 | 2975 | 5741 | 0 | 0 | 0 | 8455 | 1.618.812.007 | 10 | 897 |
40 | Rongyos Garda | 6 | 35 | 15267 | 0 | 0 | 0 | 3016 | 1.594.660.581 | 22 | 558 |
41 | The Hashira | 3 | 419 | 680 | 0 | 0 | 0 | 9817 | 1.497.571.406 | 17 | 865 |
42 | Destroyer of Eastern Europe | 2 | 685 | 55 | 0 | 0 | 0 | 9217 | 1.484.921.875 | 6 | 847 |
43 | X Fighters | 6 | 475 | 13377 | 0 | 0 | 0 | 4634 | 1.456.031.930 | 13 | 710 |
44 | JK Family | 6 | 96 | 4000 | 0 | 0 | 0 | 6313 | 1.425.240.983 | 8 | 660 |
45 | Hungarian Elit Unit | 13 | 3053 | 15258 | 0 | 0 | 0 | 2537 | 1.225.280.747 | 11 | 567 |
46 | Bloodlust | 3 | 1424 | 5 | 0 | 0 | 0 | 6429 | 1.213.950.359 | 3 | 596 |
47 | Aaaasovi Sljedbenici Miro Nejac | 2 | 149 | 371 | 0 | 0 | 0 | 7386 | 1.160.169.368 | 1 | 706 |
48 | Angry Forks | 6 | 620 | 5639 | 0 | 0 | 0 | 7005 | 1.142.501.111 | 11 | 751 |
49 | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 5385 | 1.122.078.922 | 1 | 507 |
50 | Italian army merc MU | 3 | 50 | 70 | 0 | 0 | 0 | 5706 | 1.080.072.740 | 2 | 534 |
51 | GLADIO | 4 | 51 | 2061 | 0 | 0 | 0 | 4864 | 1.068.074.787 | 1 | 509 |
52 | Smile | 8 | 153 | 275 | 0 | 0 | 0 | 6095 | 999.345.818 | 0 | 586 |
53 | The Rogue Squad | 3 | 8703 | 5 | 0 | 0 | 0 | 4578 | 919.534.036 | 1 | 430 |
54 | Pwnography | 6 | 2392 | 12623 | 0 | 0 | 0 | 525 | 895.411.650 | 7 | 330 |
55 | Nightmare Juke_Squad | 10 | 3114 | 14938 | 0 | 0 | 0 | 3301 | 885.058.654 | 15 | 612 |
56 | Juods | 2 | 0 | 795 | 0 | 0 | 0 | 4570 | 858.950.655 | 3 | 439 |
57 | WARMONGERS | 2 | 5 | 410 | 0 | 0 | 0 | 5070 | 855.209.046 | 5 | 467 |
58 | Umbrella Corp | 2 | 131 | 65 | 0 | 0 | 0 | 4892 | 843.825.317 | 9 | 421 |
59 | SURABAYA ARMY | 1 | 0 | 0 | 0 | 0 | 0 | 4575 | 809.648.153 | 5 | 410 |
60 | New Empire | 1 | 40 | 620 | 0 | 0 | 0 | 3935 | 791.098.139 | 3 | 374 |
61 | Argentum | 7 | 0 | 9919 | 0 | 0 | 0 | 1573 | 777.278.176 | 3 | 382 |
62 | GREEN TEAM | 5 | 77 | 1045 | 0 | 0 | 0 | 4348 | 771.103.496 | 3 | 424 |
63 | EmoBoys | 5 | 1091 | 6490 | 0 | 75 | 0 | 2210 | 681.065.911 | 8 | 332 |
64 | La Galibe illallah | 3 | 0 | 828 | 0 | 0 | 0 | 4271 | 666.506.510 | 3 | 411 |
65 | TURAN | 5 | 4444 | 4698 | 0 | 4 | 0 | 2909 | 642.693.550 | 9 | 349 |
66 | Slovenia on the cross | 1 | 1970 | 0 | 0 | 0 | 0 | 5466 | 641.793.453 | 7 | 484 |
67 | Elit Flotta | 4 | 105 | 9986 | 0 | 0 | 0 | 68 | 582.166.813 | 3 | 241 |
68 | Praetorian Guard | 2 | 128 | 75 | 0 | 0 | 0 | 4933 | 541.026.498 | 15 | 396 |
69 | The Titans | 2 | 1518 | 8322 | 0 | 1 | 0 | 351 | 529.985.669 | 3 | 226 |
70 | Mellyn Army | 1 | 105 | 25 | 0 | 5 | 0 | 2980 | 524.298.009 | 0 | 284 |
71 | The Rothschilds | 1 | 0 | 0 | 0 | 0 | 0 | 2531 | 502.415.311 | 0 | 240 |
72 | BOZKURTLAR | 1 | 15 | 2253 | 0 | 0 | 0 | 2458 | 446.301.490 | 11 | 235 |
73 | Minions | 2 | 470 | 8515 | 0 | 0 | 0 | 40 | 434.265.077 | 4 | 197 |
74 | Just GO | 2 | 4 | 0 | 0 | 0 | 0 | 2370 | 422.857.025 | 2 | 215 |
75 | InVictus Maneo | 1 | 0 | 1192 | 0 | 0 | 0 | 1890 | 417.336.793 | 1 | 204 |
76 | Prophets of Rage | 2 | 0 | 10 | 0 | 0 | 0 | 1922 | 400.861.509 | 0 | 183 |
77 | Socks in Sandals | 4 | 415 | 960 | 0 | 0 | 0 | 5339 | 388.250.898 | 7 | 496 |
78 | BlackHawk | 2 | 0 | 390 | 0 | 0 | 0 | 1910 | 360.109.357 | 0 | 191 |
79 | Spontane Ordusu | 7 | 3865 | 4237 | 70 | 0 | 229 | 2378 | 344.171.830 | 9 | 287 |
80 | Balts | 3 | 10 | 7529 | 0 | 0 | 0 | 485 | 343.977.650 | 5 | 209 |
81 | Special Forces of Evelina | 1 | 70 | 0 | 0 | 0 | 0 | 1480 | 323.754.645 | 8 | 101 |
82 | C O R L E O N E | 1 | 9 | 2633 | 0 | 0 | 0 | 1290 | 323.220.755 | 2 | 178 |
83 | Bad Elements | 1 | 0 | 34 | 0 | 0 | 0 | 1830 | 302.237.967 | 2 | 165 |
84 | AnderTaker | 1 | 0 | 3925 | 0 | 0 | 0 | 0 | 295.544.625 | 7 | 63 |
85 | Wojsko Polskie | 3 | 15374 | 1586 | 0 | 0 | 0 | 0 | 292.870.143 | 5 | 15 |
86 | The Banking Clan | 3 | 27904 | 0 | 0 | 0 | 0 | 0 | 288.367.822 | 0 | 0 |
87 | House Of Pain | 1 | 0 | 0 | 0 | 0 | 0 | 1960 | 256.152.793 | 2 | 176 |
88 | Polite People | 2 | 0 | 40 | 0 | 0 | 0 | 892 | 255.357.955 | 1 | 81 |
89 | US Navy SEALs | 1 | 0 | 0 | 0 | 0 | 0 | 1360 | 253.092.225 | 0 | 129 |
90 | Kings Of War | 4 | 10 | 10 | 0 | 0 | 0 | 1481 | 253.057.889 | 5 | 116 |
91 | Milites Noctem | 3 | 0 | 4556 | 0 | 0 | 0 | 495 | 238.184.267 | 1 | 156 |
92 | Chechen people | 2 | 11199 | 0 | 0 | 0 | 0 | 0 | 234.529.786 | 1 | -5 |
93 | The Wolves of Valley | 1 | 0 | 0 | 0 | 0 | 0 | 1316 | 233.834.481 | 1 | 120 |
94 | Reapers | 2 | 40 | 687 | 0 | 0 | 0 | 1833 | 232.500.849 | 0 | 191 |
95 | Batallon Huascar | 5 | 45 | 2603 | 0 | 0 | 0 | 460 | 214.850.298 | 4 | 89 |
96 | Tigrovi | 3 | 65 | 3420 | 0 | 1004 | 0 | 0 | 205.134.285 | 0 | 86 |
97 | Single Worker | 1 | 0 | 2881 | 0 | 0 | 0 | 0 | 191.329.473 | 0 | 72 |
98 | Civilna brigada | 1 | 1583 | 4454 | 0 | 0 | 0 | 0 | 187.469.361 | 11 | 56 |
99 | Plata o Plomo | 4 | 3940 | 1036 | 0 | 0 | 0 | 1310 | 184.473.122 | 0 | 150 |
100 | Oasis | 4 | 123 | 1628 | 0 | 0 | 0 | 665 | 183.535.051 | 2 | 94 |
101 | ALB FOR | 1 | 0 | 0 | 0 | 0 | 0 | 1165 | 180.729.430 | 1 | 106 |
102 | REGIMENTO DE LANCEIROS | 2 | 440 | 270 | 0 | 0 | 0 | 1745 | 180.333.173 | 1 | 168 |
103 | Panelinha | 6 | 45 | 1903 | 0 | 0 | 0 | 1139 | 170.962.192 | 4 | 136 |
104 | Executors | 1 | 0 | 0 | 0 | 0 | 0 | 1058 | 168.934.296 | 1 | 96 |
105 | Indonesian Army | 1 | 65 | 0 | 0 | 0 | 0 | 1415 | 168.299.883 | 0 | 134 |
106 | OS REPUBLIKE HRVATSKE | 3 | 0 | 2655 | 0 | 0 | 0 | 920 | 155.399.947 | 5 | 129 |
107 | Red Brigade | 2 | 0 | 1706 | 0 | 0 | 0 | 303 | 150.807.257 | 3 | 56 |
108 | The Gladiators | 1 | 0 | 9 | 0 | 0 | 0 | 2114 | 148.294.754 | 1 | 196 |
109 | Pirates | 3 | 380 | 1460 | 0 | 0 | 0 | 590 | 144.676.653 | 1 | 88 |
110 | Riders of the Apocalypse | 1 | 305 | 0 | 0 | 0 | 0 | 1178 | 131.093.949 | 1 | 107 |
111 | SPECTRE | 1 | 0 | 0 | 0 | 0 | 0 | 1161 | 130.308.867 | 2 | 100 |
112 | AvengerS | 3 | 110 | 0 | 0 | 0 | 0 | 1130 | 125.714.962 | 1 | 102 |
113 | Fear The North | 3 | 421 | 2120 | 0 | 0 | 0 | 646 | 125.712.076 | 6 | 84 |
114 | iSLam | 1 | 0 | 0 | 0 | 0 | 0 | 997 | 114.574.367 | 0 | 95 |
115 | The North | 2 | 2512 | 0 | 1620 | 0 | 0 | 0 | 109.287.821 | 4 | -20 |
116 | People Are Strange | 1 | 0 | 0 | 0 | 0 | 0 | 556 | 105.347.612 | 1 | 48 |
117 | Panteri | 1 | 0 | 0 | 0 | 0 | 0 | 1175 | 102.532.619 | 1 | 107 |
118 | Alpagu Squad | 1 | 71 | 2073 | 0 | 0 | 0 | 502 | 99.269.678 | 2 | 90 |
119 | Ds Agarta | 1 | 3 | 0 | 0 | 0 | 0 | 570 | 97.353.023 | 1 | 49 |
120 | Kitty Warriors | 1 | 0 | 10 | 0 | 0 | 0 | 815 | 94.751.609 | 0 | 78 |
121 | B team | 4 | 1465 | 1480 | 0 | 0 | 0 | 355 | 83.488.354 | 0 | 71 |
122 | Soldier alone | 1 | 10 | 0 | 0 | 0 | 0 | 276 | 71.576.785 | 1 | 21 |
123 | Knights Templar | 2 | 0 | 1340 | 0 | 0 | 0 | 0 | 71.291.510 | 0 | 34 |
124 | EU Unit 1 | 1 | 0 | 0 | 0 | 0 | 0 | 941 | 70.639.076 | 4 | 69 |
125 | UBI GLARUS | 1 | 30 | 983 | 0 | 0 | 0 | 0 | 68.018.385 | 2 | 15 |
126 | No Fear | 1 | 278 | 1017 | 0 | 0 | 0 | 30 | 67.626.017 | 2 | 18 |
127 | Bolivian Army | 2 | 0 | 635 | 0 | 0 | 0 | 75 | 66.479.612 | 0 | 23 |
128 | Pharaohs | 3 | 347 | 1025 | 0 | 25 | 0 | 290 | 65.082.205 | 0 | 53 |
129 | PLANETA PAYNER TEAM | 1 | 3226 | 108 | 0 | 0 | 0 | 0 | 64.385.116 | 0 | 3 |
130 | Dark Legion | 2 | 66 | 0 | 0 | 0 | 0 | 655 | 53.912.293 | 0 | 62 |
131 | Azerbaijani Armed Forces | 1 | 823 | 1639 | 0 | 0 | 0 | 100 | 53.049.041 | 0 | 50 |
132 | DRAWING SWORD | 2 | 145 | 1370 | 0 | 0 | 0 | 0 | 52.903.555 | 4 | 14 |
133 | Comandos 601 | 1 | 0 | 1290 | 0 | 0 | 0 | 0 | 51.880.055 | 1 | 27 |
134 | Habsburg Armed Force | 1 | 0 | 537 | 0 | 0 | 0 | 0 | 49.992.506 | 0 | 13 |
135 | Snow Piercer | 1 | 2980 | 30 | 0 | 0 | 0 | 0 | 48.527.313 | 0 | 1 |
136 | Gvozdeni Puk | 1 | 0 | 0 | 0 | 0 | 0 | 235 | 48.237.727 | 0 | 22 |
137 | FMV | 1 | 2 | 666 | 0 | 0 | 0 | 0 | 44.787.067 | 0 | 17 |
138 | Katonai alakulat | 1 | 2985 | 0 | 0 | 0 | 0 | 0 | 42.671.940 | 0 | 0 |
139 | BDSM | 1 | 1425 | 145 | 0 | 0 | 0 | 0 | 40.294.561 | 0 | 4 |
140 | Armenian Fighters | 1 | 0 | 25 | 10 | 641 | 0 | 0 | 39.426.403 | 1 | -4 |
141 | Alpha Squad | 1 | 0 | 557 | 0 | 0 | 0 | 130 | 34.303.790 | 0 | 26 |
142 | Brutally Uncontrollable Ridiculous Psychopaths | 3 | 115 | 252 | 0 | 0 | 0 | 311 | 30.010.297 | 1 | 31 |
143 | Grey Wolves | 1 | 0 | 490 | 0 | 0 | 0 | 0 | 28.105.105 | 0 | 12 |
144 | tigrovi | 1 | 2037 | 0 | 0 | 0 | 0 | 0 | 23.698.249 | 0 | 0 |
145 | KARMAT | 2 | 187 | 448 | 0 | 0 | 0 | 10 | 21.880.857 | 1 | 7 |
146 | Ejercito Venezolano | 1 | 0 | 86 | 0 | 0 | 0 | 190 | 21.567.312 | 1 | 15 |
147 | IMMORTAL SOLDIERS OF PERSIA | 3 | 0 | 607 | 0 | 0 | 0 | 60 | 18.690.503 | 0 | 21 |
148 | JFF | 1 | 0 | 700 | 0 | 0 | 0 | 0 | 17.159.660 | 0 | 18 |
149 | dust | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 16.932.159 | 0 | 15 |
150 | Georgia Special Forces | 1 | 15 | 270 | 0 | 0 | 0 | 0 | 14.396.031 | 0 | 7 |
sponsors
# | Name | Amount | |
1. | CaptainManiac | 189 Gold | |
2. | System Shutdown | 188 Gold | |
3. | ★ Zodan | 162 Gold | |
4. | anilsahbaz98 | 56 Gold | |
5. | Gerry Khan | 50.02 Gold | |
6. | ★ Mu Gamma Xi | 30 Gold | |
7. | JEMENSKA_PAPRIKA | 20 Gold | |
8. | ★ blackapple | 10 Gold | |
9. | Sub Zero | 0.69 Gold | |
420. | The funny looking dude with elephant fetish | 0.01 BOB |
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.