Population
Total active citizens: | 10 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 25Show details |
Minimal salary: | 1.00 ALL |
Regions
Region | Resource |
Tirana | Capital of Albania |
Shkoder | No resources |
Burrel | High![]() |
Lezhe | High![]() |
Vlore | No resources |
Elbasan | No resources |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 0% | 50% |
Grain | 0% | 3% | 3% |
Oil | 0% | 3% | 3% |
Stone | 0% | 3% | 3% |
Wood | 0% | 3% | 3% |
Diamonds | 0% | 3% | 3% |
Weapon | 0% | 0% | 50% |
House | 1% | 5% | 5% |
Gift | 1% | 5% | 5% |
Food | 1% | 5% | 5% |
Ticket | 1% | 5% | 5% |
Defense System | 1% | 5% | 5% |
Hospital | 1% | 5% | 5% |
Estate | 1% | 5% | 5% |
Treasury
Treasury |
5835.88 ALL |
1174.94 MKD |
349.72 GRD |
334.21 SEK |
168.59 LTL |
100.55 UAH |
87.61 Gold |
81.75 CLP |
63.00 VND |
57.51 MEP |
27.67 TRY |
22.35 RSD |
12.10 MAD |
10.23 BOB |
6.89 ITL |
6.89 JPY |
5.39 FRF |
5.00 CZK |
3.69 CHF |
2.69 BGN |
2.58 AZN |
2.11 BEF |
1.44 GEL |
0.85 BRL |
Building stock