Time | Volume | Price | Seller | Buyer |
6 years ago | 1 | 1.00 Gold |
|
|
6 years ago | 50 | 0.50 Gold |
|
|
6 years ago | 1 | 0.50 Gold |
|
|
6 years ago | 20 | 0.50 Gold |
|
|
6 years ago | 10 | 0.40 Gold |
|
|
6 years ago | 21 | 2.00 Gold |
|
|
6 years ago | 23 | 0.52 Gold |
|
|
6 years ago | 30 | 0.52 Gold |
|
|
6 years ago | 5 | 0.53 Gold |
|
|
6 years ago | 1 | 0.52 Gold |
|
|
6 years ago | 2 | 0.52 Gold |
|
|
6 years ago | 3 | 0.52 Gold |
|
|
6 years ago | 10 | 0.52 Gold |
|
|
6 years ago | 11 | 0.52 Gold |
|
|
6 years ago | 2 | 2.00 Gold |
|
|
6 years ago | 3 | 1.00 Gold |
|
|
6 years ago | 15 | 1.00 Gold |
|
|
6 years ago | 3 | 1.00 Gold |
|
|
6 years ago | 2 | 1.00 Gold |
|
|
6 years ago | 35 | 1.00 Gold |
|
|
6 years ago | 3 | 3.30 Gold |
![]() |
|
6 years ago | 3 | 3.30 Gold |
![]() |
|
6 years ago | 4 | 3.30 Gold |
![]() |
|
6 years ago | 6 | 3.29 Gold |
|
|
6 years ago | 1 | 3.29 Gold |
|
|
6 years ago | 5 | 3.30 Gold |
![]() |
|
6 years ago | 4 | 3.30 Gold |
![]() |
|
6 years ago | 1 | 3.30 Gold |
![]() |
|
6 years ago | 5 | 4.21 Gold |
|
|
6 years ago | 1 | 1.90 Gold |
|
|