Time | Volume | Price | Seller | Buyer |
2 years ago | 5 | 4.00 Gold |
|
|
2 years ago | 131 | 1.30 Gold |
|
|
2 years ago | 100 | 1.70 Gold |
|
|
2 years ago | 10 | 0.35 Gold |
|
|
2 years ago | 10 | 0.35 Gold |
|
|
2 years ago | 10 | 0.35 Gold |
|
|
2 years ago | 16 | 0.35 Gold |
|
|
2 years ago | 20 | 0.35 Gold |
|
|
2 years ago | 467 | 0.35 Gold |
|
|
2 years ago | 2263 | 0.35 Gold |
|
|
2 years ago | 3 | 4.00 Gold |
|
|
2 years ago | 64 | 0.30 Gold |
|
|
2 years ago | 27 | 0.30 Gold |
|
|
2 years ago | 25 | 0.30 Gold |
|
|
2 years ago | 21 | 0.30 Gold |
|
|
2 years ago | 10 | 0.30 Gold |
|
|
2 years ago | 1125 | 4.00 Gold |
|
|
2 years ago | 500 | 4.00 Gold |
|
|
2 years ago | 238 | 4.00 Gold |
|
|
2 years ago | 400 | 3.99 Gold |
|
|
2 years ago | 3 | 4.00 Gold |
|
![]() |
2 years ago | 2 | 4.00 Gold |
|
![]() |
2 years ago | 4 | 4.00 Gold |
|
![]() |
2 years ago | 3 | 4.00 Gold |
|
![]() |
2 years ago | 2 | 4.00 Gold |
|
![]() |
2 years ago | 4 | 4.00 Gold |
|
![]() |
2 years ago | 16 | 4.00 Gold |
|
|
2 years ago | 10 | 4.00 Gold |
|
|
2 years ago | 340 | 1.00 Gold |
|
|
2 years ago | 240 | 1.00 Gold |
|
|