Esim - November stats
Login:
Password:

Forgot password Register

Article

 TomatoS


Redactor

125


48
November stats (Statistics)
Posted 5 years ago by
TomatoS    
Report


DMG done by countries 01-30.11.2019

No.CountryDMGQ0Q1Q5
1 Bulgaria 37207662991 128082 327691 194531
2 Republic of Macedonia 33355145467 23160 82383 174558
3 Sweden 30204712946 75825 297142 143397
4 Turkey 25660357624 188906 219549 117002
5 Poland 21991606267 148139 280193 75028
6 Peru 20871916163 17538 112556 92302
7 Slovenia 20506285417 56411 174952 125435
8 Lithuania 20391338549 63997 301139 86955
9 Serbia 18308532036 47183 133467 111037
10 Hungary 18212215900 70738 338834 28429
11 Argentina 17530101048 29526 188354 76548
12 Greece 16017173132 25084 214032 63992
13 Estonia 15550192862 15364 145605 62681
14 USA 12752700467 69090 146454 56446
15 Azerbaijan 11411326311 56912 67612 66619
16 Belgium 10902683870 18681 61178 66992
17 Czech Republic 9877559112 20234 94071 52994
18 Brazil 9792404183 22831 70584 66208
19 South Korea 9696425116 17049 122227 37509
20 Armenia 9464911225 13349 71923 41321
21 Croatia 8533372859 43080 57991 51624
22 Iran 7816542042 56252 123006 21306
23 Bosnia and Herzegovina 7742204821 18799 43347 46247
24 Romania 7538637373 11765 47096 48143
25 Georgia 6468604742 12146 40554 42677
26 Pakistan 4937286341 7980 34794 28285
27 France 4036463688 7349 76389 9690
28 Denmark 3969220445 1805 14035 28574
29 Colombia 3472705739 16316 54742 13901
30 Austria 3432374809 3161 8896 17292
31 Slovakia 3291382393 15583 32445 17525
32 Chile 3234217038 5628 9524 19915
33 China 3113668507 24184 46066 5883
34 Montenegro 3007999229 1815 36087 12368
35 Ukraine 2882505019 1096 35106 11928
36 Israel 2871951637 13627 39892 11990
37 Latvia 2775213200 4538 53162 5550
38 Egypt 2373378257 4696 22711 13985
39 Venezuela 2355453743 4554 43635 10133
40 Algeria 2346420548 12570 21524 19939
41 Norway 2187488348 5321 28778 9266
42 Finland 2082978069 1001 10676 13963
43 Netherlands 2005695017 13740 7472 15853
44 Portugal 1974437553 5108 48943 6222
45 Bolivia 1958705446 2734 24705 10453
46 Tunisia 1862738269 9415 7961 11123
47 Germany 1685502353 4731 20749 6169
48 Switzerland 1655842513 3705 13748 8392
49 Morocco 1579872430 156 27393 2175
50 Vietnam 1328744317 14230 3940 11958
51 Albania 1257028116 1085 15139 7878
52 Russia 1162316027 8490 20878 8224
53 Italy 1151762895 1656 10471 4262
54 Japan 1105472672 976 2427 8954
55 Mexico 1069390842 3745 12863 3353
56 Spain 962753232 23036 3101 6817
57 Canada 768956173 6653 13716 54
58 Indonesia 689060071 14772 6470 2618
59 United Kingdom 640677085 1387 4076 5144
60 Libya 528033999 14113 3680 3916
61 Philippines 509559851 1266 10021 1759
62 Taiwan 330370848 5481 4763 1741
63 India 316055754 489 6531 1467


DMG done by citizen.

No.Citizen id DMGQ0Q1 Q5
1 zental 5770247651 8671 73357 18978
2 daenyboi 5391294336 20274 35118 27204
3 RomanSG 5289648095 8089 11498 30094
4 Mu Gamma Xi 5176355769 13539 48316 18107
5 Tomas Gonzalo 4675545791 9115 38856 18692
6 papas the slayer 4518738138 15 25498 17216
7 barcelona_oleeee 4149975725 13746 55044 17750
8 warcat 4031941780 8798 30077 31187
9 Projce 3858421726 1096 4700 17384
10 tasty 3673495304 3636 44177 12595
11 168 3639537765 7670 360 32281
12 1285 3631509372 4254 30065 14802
13 2341 3563144953 585 1452 20214
14 24707 3549499868 1432 9591 24342
15 243 3542654895 6344 14713 24445
16 1519 3417982687 4084 9232 26363
17 1534 3373228174 1909 10091 16544
18 22402 3368804506 5242 12361 16590
19 5311 3241983545 3041 26544 15498
20 822 3208672076 32023 562 8707
21 18850 3153599003 3747 11797 18688
22 2051 3145480268 5791 50981 9750
23 2924 3142520838 5416 15238 18714
24 133 3043433000 400 780 16682
25 31727 3020768897 2837 50775 20787
26 36614 2997305386 11009 14007 18573
27 15776 2938740510 4797 9980 22038
28 313 2881077629 3652 34255 7870
29 36619 2875793113 10302 13375 21018
30 7227 2854170888 616 6023 12153
31 956 2779293240 20871 36411 5426
32 182 2772422756 2790 49842 4406
33 136 2691460527 3566 17365 12904
34 103 2663715507 412 58070 1775
35 4505 2618820496 1051 34967 9463
36 309 2577771053 5441 14692 12054
37 28301 2568561007 602 20664 9807
38 2453 2534828750 951 1870 18416
39 287 2502404460 991 23475 10503
40 36740 2446658800 5231 18507 11577
41 695 2397657621 4737 27898 5759
42 13780 2341870501 11878 26173 7736
43 14148 2309033627 4187 12652 8336
44 1217 2308464335 375 3926 16906
45 8962 2235945878 1899 7915 11210
46 874 2233054372 669 5639 9867
47 857 2227315403 3914 6996 13721
48 12913 2223499124 436 21678 6081
49 175 2132082991 813 5518 12523
50 24729 2121587221 5273 24031 9493
51 3185 2108799372 453 4935 14410
52 19993 2095493184 4950 32945 6806
53 2686 2059384967 436 7400 10617
54 1123 2018137184 460 258 15784
55 1633 2002703035 2619 9871 7720
56 758 1982827307 2241 23420 14355
57 19211 1961784792 568 5538 12186
58 1569 1955675888 4276 14572 10220
59 534 1935862860 35 0 9954
60 3796 1935560221 5704 27203 5816
61 22613 1911288903 1082 6153 9413
62 14449 1899939216 6790 18941 7702
63 250 1890667576 548 33965 1404
64 3053 1880639876 29112 19996 8391
65 11725 1878162776 2945 17814 9419
66 22698 1871949347 3938 24081 5891
67 2954 1852809089 686 9981 8643
68 18968 1850072511 2362 12976 12927
69 19936 1827415439 8854 9907 14278
70 31891 1795620694 4381 19197 9762
71 2233 1781630945 6952 13938 6227
72 2226 1759574179 1 80 7352
73 396 1737843018 267 2815 10416
74 10644 1728642357 747 875 13697
75 569 1701109301 348 3116 13278
76 16801 1694103998 722 5332 11937
77 1686 1690137773 253 18925 4926
78 3706 1680884768 629 22177 2343
79 575 1680553509 2498 1400 10831
80 1403 1675413100 3105 30409 1840
81 194 1668522339 194 1298 12323
82 1141 1656706178 2437 11580 5501
83 1931 1646920636 2180 11666 7950
84 892 1631027579 236 4568 12238
85 1080 1624558377 258 5994 9579
86 297 1622366105 293 4459 11217
87 261 1616455653 2868 13090 8362
88 960 1611400598 2772 9230 9170
89 285 1603541651 590 28766 1981
90 2345 1580330602 590 23214 512
91 146 1560701105 181 1628 13471
92 1726 1547364592 102 1608 12910
93 26291 1532985789 1288 29531 4804
94 2730 1519697846 746 4342 9492
95 9526 1515566401 276 25924 2372
96 1506 1498108364 504 4702 6258
97 381 1496588500 241 25 10923
98 561 1489373502 264 1496 7180
99 16329 1485074704 4893 9491 9611
100 4793 1477489193 40 1433 10249


DMG done by MU's.

No.MU idDMGQ0Q1Q5
1 Revenge 24905839584 13200 57769 126872
2 Over Powered D4 22525794386 14182 46419 134774
3 Oligarchy 20163634214 52916 117175 124587
4 Ghosts 16032149211 21758 133442 99896
5 ASD 15570967313 35037 253711 67167
6 Real Vikings 15108367451 30451 207024 49379
7 Stompdown Killaz 11884872799 56686 115803 56458
8 Estonian Defence Forces 11729473425 15595 106578 42751
9 SIRINA 11473593065 11888 148819 38391
10 Weltschmerz 11383577773 58123 82403 43833
11 15 11158934193 17168 66086 67950
12 172 10611322901 18644 110252 48203
13 301 9789161912 37440 150058 33819
14 13 9550197563 22851 62695 46949
15 45 8626976438 11500 59161 57274
16 3 8100416705 32840 60085 48001
17 11 8027560104 12296 88150 35960
18 114 7750488047 24300 148119 21798
19 37 7092775058 10781 93264 27470
20 331 6743137048 18679 25872 47930
21 36 6599876801 4842 43207 39856
22 55 6367806641 9492 88247 9197
23 82 6255300038 7879 133159 6807
24 77 5846858331 42871 63454 22040
25 173 5793841168 40337 92804 14848
26 56 5776769065 19006 50946 23713
27 325 5770247651 8671 73357 18978
28 23 5575286518 13677 72055 24698
29 121 5403526243 9351 69201 20595
30 248 4619273788 3505 35858 16978
31 178 4554384477 1778 10475 31510
32 256 4087629516 8381 25991 23529
33 283 4050480531 3819 44392 20591
34 2 3984605981 1095 7198 34747
35 292 3583831313 5307 21058 16590
36 381 3508266611 3323 27993 14303
37 74 3487865328 4660 72869 4750
38 84 3340075189 15152 7637 27591
39 239 3274204214 1623 4605 25656
40 340 3208672076 32023 562 8707
41 24 3105934721 2258 19515 17222
42 64 3093319861 6699 6468 19373
43 96 3083689427 9153 25385 19273
44 7 3026919044 22152 41271 5883
45 9 2984320050 11617 37056 18769
46 389 2967155319 1796 10142 18512
47 52 2891689753 1348 16321 13781
48 0 2760300365 205999 54943 16178
49 101 2696474674 857 52972 4535
50 417 2693842580 5879 23594 11628




Previous article:
October stats (5 years ago)

Next article:
Week stats 1-7 Decmber (5 years ago)

ESim
or
Register for free:
Only letters, numbers, underscore and space are allowed (A-Z,a-z,0-9,_,' ')
Show more

By clicking 'Sign Up!', you agree to the Rules and that you have read the Privacy Policy.

About the game:


USA as a world power? In E-Sim it is possible!

In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.

Work for the good of your country and see it rise to an empire.

Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.


In E-Sim, international wars are nothing out of the ordinary.

"E-Sim is one of the most unique browser games out there"

Become an influential politician.

The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.


You can go bankrupt or become a rich man while playing the stock market.

The international war.

The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).


At the auction you can sell or buy your dream inventory.

E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.


Invest, produce and sell - be an entrepreneur in E-Sim.


Take part in numerous events for the E-Sim community.


forum | Terms of Service | Privacy policy | Support | Wikia | Alpha | Luxia | Primera | Secura | Suna | Viva | Lima | Elysia | esim political game
PLAY ON