Overall statistics
# | Side | Q0 | Q1 | Q5 | DMG* |
1 | Czech Republic | 101 906 | 171 685 | 694 621 | 158 594 316 371 |
2 | Hungary | 97 905 | 330 021 | 598 880 | 143 098 283 431 |
3 | Slovakia | 20 201 | 74 538 | 207 013 | 42 325 621 549 |
4 | Austria | 4 591 | 16 325 | 30 414 | 6 495 808 346 |
Sum | 224 603 | 592 569 | 1 530 928 | 350 514 029 697 |
Citizen statistics
# | Name | DMG* | Q0 wep | Q1 | Q5 wep |
1 | ★ kalaka | 18 957 523 760 | 16 689 | 1 327 | 89 325 |
2 | ★ JoskaPista | 16 091 137 312 | 1 932 | 22 107 | 58 153 |
3 | ★ classfighter | 13 866 732 755 | 10 694 | 3 520 | 71 472 |
4 | ★ Stbklzcczzlv | 12 889 056 282 | 33 971 | 7 579 | 48 627 |
5 | Black Line | 9 241 716 723 | 530 | 50 | 45 038 |
6 | ★ ezraiil | 7 506 857 835 | 490 | 32 378 | 24 587 |
7 | Calibre | 7 324 581 719 | 110 | 5 | 33 983 |
8 | anilsahbaz98 | 7 318 271 577 | 20 | 967 | 42 221 |
9 | mrarizona | 7 079 144 022 | 1 057 | 1 235 | 39 460 |
10 | ★ Lutzie Komori | 6 928 225 430 | 283 | 1 622 | 29 960 |
11 | ★ tasty | 6 902 581 550 | 10 | 0 | 28 142 |
12 | ★ Banat | 6 377 160 207 | 5 799 | 18 499 | 15 168 |
13 | Kolozs | 5 103 416 057 | 7 950 | 59 539 | 2 920 |
14 | ★ MCMLXXVXII0II | 4 772 748 297 | 10 205 | 14 702 | 37 596 |
15 | ★ Finfi | 4 656 407 288 | 3 493 | 1 005 | 31 318 |
16 | ★ Emperor | 4 289 216 684 | 5 080 | 280 | 23 006 |
17 | ★ MMH | 3 403 798 630 | 867 | 13 155 | 10 996 |
18 | endorphyn | 3 403 648 391 | 1 442 | 37 157 | 4 159 |
19 | Kidd Keo | 3 399 910 850 | 60 | 0 | 11 260 |
20 | Tancrede | 3 197 239 813 | 607 | 423 | 11 568 |
21 | ★ Tzanika | 3 119 746 061 | 75 | 80 | 10 650 |
22 | sasomiewrem | 2 987 200 457 | 50 | 0 | 11 895 |
23 | betterbetting | 2 938 187 963 | 1 845 | 0 | 16 617 |
24 | ★ EDEN | 2 868 290 005 | 320 | 0 | 11 819 |
25 | ★ Dordox | 2 733 997 285 | 225 | 0 | 14 181 |
26..617 | 183 157 232 744 | 120 799 | 376 939 | 806 807 | |
Sum | 350 514 029 697 | 224 603 | 592 569 | 1 530 928 |
Military Unit statistics
# | Military Unit | Country | Q0 | Q1 | Q5 | DMG* |
1 | Freedom | Czech Republic | 17 494 | 5 935 | 223 542 | 46 121 740 254 |
2 | Hungarian Elit Unit | Hungary | 18 830 | 98 975 | 92 208 | 24 001 653 713 |
3 | Rongyos Garda | Hungary | 4 864 | 36 690 | 73 491 | 20 881 438 395 |
4 | NERV | Mexico | 9 421 | 10 015 | 74 308 | 15 516 709 578 |
5 | Oasis | South Korea | 5 897 | 37 614 | 45 525 | 15 452 927 764 |
6 | Stbklzcczzlv elitni Cvjg | Czech Republic | 33 971 | 7 724 | 48 627 | 12 891 832 982 |
7 | Imperial Army | Germany | 1 475 | 12 297 | 54 195 | 11 539 443 105 |
8 | Fekete Sereg | Hungary | 7 405 | 42 987 | 42 829 | 11 089 626 265 |
9 | BEASTs | India | 395 | 4 415 | 41 035 | 9 588 793 535 |
10 | Vytis | Lithuania | 1 985 | 44 620 | 28 045 | 9 366 113 231 |
11 | Miligrami | Serbia | 2 422 | 30 | 48 527 | 8 973 442 701 |
12 | iQuit | Bolivia | 490 | 32 378 | 24 587 | 7 506 857 835 |
13 | Knights Templar | Czech Republic | 1 362 | 16 074 | 30 179 | 7 486 846 191 |
14 | Pole nime | Estonia | 6 901 | 1 340 | 39 029 | 6 943 004 854 |
15 | HONOR | Poland | 4 347 | 11 323 | 29 454 | 6 777 158 490 |
16..175 | 97 380 | 221 862 | 628 818 | 135 585 410 495 | ||
Sum | 214 639 | 584 279 | 1 524 399 | 349 722 999 388 |
Country statistics & history
# | Country | Q0 | Q1 | Q5 | DMG* |
1 | Czech Republic | 64 749 | 43 678 | 430 659 | 95 416 039 891 |
2 | Hungary | 58 788 | 230 746 | 299 800 | 72 193 728 060 |
3 | Germany | 9 938 | 52 540 | 71 241 | 18 002 554 023 |
4 | Argentina | 1 617 | 22 507 | 48 587 | 12 415 953 215 |
5 | Serbia | 5 153 | 3 457 | 57 698 | 11 239 296 417 |
6 | Estonia | 2 241 | 27 396 | 36 301 | 10 919 963 430 |
7 | Lithuania | 2 840 | 53 459 | 30 912 | 10 566 670 047 |
8 | Bolivia | 1 321 | 35 419 | 36 109 | 10 518 318 901 |
9 | Finland | 8 915 | 5 081 | 52 527 | 10 150 096 194 |
10 | Poland | 14 102 | 17 451 | 40 665 | 9 882 323 959 |
11 | South Korea | 333 | 190 | 32 641 | 8 480 629 385 |
12..61 | 54 606 | 100 645 | 393 788 | 80 728 456 175 | |
Sum | 224 603 | 592 569 | 1 530 928 | 350 514 029 697 |
# | Battle | Defender | Attacker | Q0 | Q1 | Q5 | DMG* |
1 | battleStatistics.html?id=56420 | Czech Republic | Hungary | 9 342 | 18 975 | 129 972 | 33 335 668 834 |
2 | battleStatistics.html?id=58644 | Czech Republic | Hungary | 4 562 | 7 809 | 38 948 | 16 940 369 483 |
3 | battleStatistics.html?id=56892 | Czech Republic | Hungary | 2 323 | 6 219 | 26 718 | 10 595 615 070 |
4 | battleStatistics.html?id=58614 | Czech Republic | Hungary | 5 493 | 12 823 | 53 220 | 10 592 298 911 |
5 | battleStatistics.html?id=56901 | Hungary | Czech Republic | 2 120 | 3 556 | 22 910 | 10 501 235 400 |
6 | battleStatistics.html?id=56931 | Hungary | Czech Republic | 6 715 | 11 874 | 40 807 | 10 349 343 848 |
7 | battleStatistics.html?id=57372 | Czech Republic | Hungary | 4 527 | 7 206 | 33 557 | 6 201 558 568 |
8 | battleStatistics.html?id=56629 | Czech Republic | Hungary | 3 395 | 9 545 | 24 269 | 6 057 739 003 |
9 | battleStatistics.html?id=56567 | Czech Republic | Hungary | 3 388 | 6 744 | 22 524 | 5 938 526 491 |
10 | battleStatistics.html?id=59068 | Hungary | Czech Republic | 2 913 | 7 344 | 28 626 | 5 758 567 848 |
11..166 | 179 825 | 500 474 | 1 109 377 | 234 243 106 241 | |||
Sum | 224 603 | 592 569 | 1 530 928 | 350 514 029 697 |
# | Date* | Q0 | Q1 | Q5 | DMG |
1 | 15-09-2021 | 9 669 | 21 189 | 136 412 | 34 948 209 598 |
2 | 16-09-2021 | 6 257 | 19 126 | 39 661 | 8 312 876 615 |
3 | 17-09-2021 | 5 182 | 22 172 | 39 294 | 7 972 035 352 |
4 | 18-09-2021 | 3 857 | 14 126 | 44 866 | 8 128 262 683 |
5 | 19-09-2021 | 2 832 | 8 351 | 16 018 | 2 615 921 053 |
6 | 20-09-2021 | 3 242 | 16 172 | 38 108 | 10 590 080 267 |
7 | 21-09-2021 | 5 839 | 10 820 | 21 579 | 5 092 389 117 |
8 | 22-09-2021 | 4 967 | 16 660 | 36 395 | 7 605 801 978 |
9 | 23-09-2021 | 4 620 | 11 497 | 26 424 | 6 352 973 930 |
10 | 24-09-2021 | 554 | 5 115 | 8 771 | 1 982 691 128 |
11 | 25-09-2021 | 4 378 | 9 757 | 26 515 | 4 906 844 427 |
12 | 26-09-2021 | 2 734 | 9 636 | 13 921 | 2 682 290 637 |
13 | 27-09-2021 | 6 325 | 16 902 | 23 318 | 4 430 355 171 |
14 | 28-09-2021 | 6 190 | 18 608 | 37 989 | 6 976 812 926 |
15 | 29-09-2021 | 3 934 | 9 216 | 46 475 | 19 125 292 938 |
16 | 30-09-2021 | 5 400 | 9 998 | 31 822 | 8 917 876 534 |
17 | 01-10-2021 | 7 568 | 11 748 | 34 880 | 9 537 262 130 |
18 | 02-10-2021 | 4 325 | 9 737 | 28 456 | 5 007 028 975 |
19 | 03-10-2021 | 3 097 | 3 481 | 8 253 | 1 414 083 974 |
20 | 04-10-2021 | 4 585 | 6 372 | 17 055 | 2 860 367 999 |
21 | 05-10-2021 | 1 290 | 3 257 | 7 391 | 1 249 220 766 |
22 | 06-10-2021 | 896 | 3 231 | 12 513 | 1 974 623 633 |
23 | 07-10-2021 | 6 531 | 13 544 | 54 833 | 10 553 647 499 |
24 | 08-10-2021 | 1 840 | 6 193 | 10 895 | 3 415 147 316 |
25 | 09-10-2021 | 3 139 | 10 530 | 12 772 | 3 097 354 304 |
26 | 10-10-2021 | 2 859 | 12 375 | 22 868 | 4 795 532 240 |
27 | 11-10-2021 | 5 988 | 6 198 | 14 381 | 3 298 140 912 |
28 | 12-10-2021 | 2 792 | 5 626 | 16 306 | 4 569 556 272 |
29 | 13-10-2021 | 4 623 | 9 693 | 18 596 | 3 735 689 429 |
30 | 14-10-2021 | 759 | 4 643 | 12 042 | 2 558 404 107 |
31 | 15-10-2021 | 2 930 | 11 163 | 22 127 | 8 359 302 812 |
32 | 16-10-2021 | 594 | 3 020 | 8 130 | 1 424 692 794 |
33 | 17-10-2021 | 3 215 | 8 298 | 25 728 | 4 878 385 967 |
34 | 18-10-2021 | 6 798 | 6 218 | 21 143 | 5 262 990 825 |
35 | 19-10-2021 | 3 003 | 3 294 | 13 034 | 3 982 203 994 |
36 | 20-10-2021 | 4 726 | 7 566 | 30 948 | 5 584 015 935 |
37 | 21-10-2021 | 512 | 2 608 | 10 916 | 1 796 349 640 |
38 | 22-10-2021 | 662 | 4 845 | 7 881 | 1 470 328 299 |
39 | 23-10-2021 | 1 742 | 5 822 | 12 487 | 2 162 920 646 |
40 | 24-10-2021 | 878 | 2 398 | 4 094 | 815 044 684 |
41 | 25-10-2021 | 1 630 | 7 256 | 10 294 | 1 885 848 532 |
42 | 26-10-2021 | 2 102 | 5 889 | 11 461 | 2 154 554 856 |
43 | 27-10-2021 | 1 780 | 6 866 | 16 863 | 2 855 596 254 |
44 | 28-10-2021 | 3 068 | 7 782 | 18 615 | 3 838 680 899 |
45 | 29-10-2021 | 2 498 | 3 372 | 14 550 | 2 547 527 859 |
46 | 30-10-2021 | 2 436 | 7 446 | 20 820 | 3 117 829 069 |
47 | 31-10-2021 | 2 755 | 8 984 | 17 360 | 3 375 973 224 |
48 | 01-11-2021 | 6 215 | 14 330 | 37 937 | 7 412 314 674 |
49 | 02-11-2021 | 5 164 | 14 891 | 65 039 | 18 888 780 267 |
50 | 03-11-2021 | 4 220 | 11 530 | 36 551 | 12 430 434 566 |
51 | 04-11-2021 | 8 239 | 17 452 | 36 303 | 11 142 802 964 |
52 | 05-11-2021 | 4 639 | 9 662 | 30 519 | 4 974 534 084 |
53 | 06-11-2021 | 3 939 | 14 287 | 20 762 | 4 806 908 608 |
54 | 07-11-2021 | 3 908 | 11 721 | 28 727 | 6 024 137 163 |
55 | 08-11-2021 | 4 386 | 14 501 | 33 951 | 7 275 360 723 |
56 | 09-11-2021 | 2 301 | 15 242 | 20 178 | 5 074 144 443 |
57 | 10-11-2021 | 1 558 | 6 464 | 20 536 | 4 398 137 338 |
58 | 11-11-2021 | 3 896 | 8 721 | 26 514 | 5 099 474 071 |
59 | 12-11-2021 | 3 218 | 11 807 | 18 388 | 3 209 071 369 |
60 | 13-11-2021 | 5 319 | 13 161 | 30 263 | 5 558 909 228 |
Sum | 224 603 | 592 569 | 1 530 928 | 350 514 029 697 |
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.