Hi,
Stats From Day 650 to Day 657 From Battle ID 39278 to 39617.
(Attacks and RWs only)
Citizen statistics
# | Citizen | MU | Q0 | Q1 | Q5 | T.Rounds | T.Battles(170) | BHs | Clutchs | DMG |
1 | Vanko | The GODFATHER | 6052 | 5999 | 8790 | 173 | 42 | 23 | 11 | 2.570.869.556 |
2 | ★ GGGGGGGG | Italian army | 288 | 3465 | 6674 | 52 | 16 | 23 | 7 | 2.512.812.339 |
3 | ★ blackapple | Big Bang X_X | 485 | 122 | 9414 | 73 | 25 | 42 | 11 | 2.274.699.447 |
4 | shield | UBI GLARUS | 461 | 5977 | 6114 | 61 | 9 | 28 | 12 | 2.204.447.845 |
5 | Akaju | Valhalla | 2490 | 4893 | 10298 | 103 | 20 | 17 | 12 | 2.187.890.887 |
6 | ★ ezraiil | Truly Psychotic | 1788 | 24368 | 1410 | 151 | 38 | 14 | 10 | 2.028.174.373 |
7 | NaRuTo11 | Peruvian Golden Army | 617 | 1780 | 8556 | 79 | 22 | 17 | 7 | 2.004.202.475 |
8 | ★ JoskaPista | Rongyos Garda | 661 | 12829 | 3835 | 108 | 22 | 31 | 21 | 1.918.239.889 |
9 | Kralice | Band Of Brothers | 3223 | 1296 | 11638 | 159 | 35 | 30 | 17 | 1.773.747.348 |
10 | ★ Catwoman | The GODFATHER | 3494 | 5397 | 6045 | 156 | 39 | 5 | 5 | 1.643.747.458 |
11 | ★ eternity | Slovenia on the cross | 5263 | 0 | 11206 | 106 | 38 | 60 | 26 | 1.613.090.130 |
12 | ★ zental | BAM | 83 | 20282 | 467 | 107 | 28 | 108 | 39 | 1.575.543.700 |
13 | ★ Ojojq | Peruvian Golden Army | 1666 | 658 | 5255 | 38 | 14 | 9 | 4 | 1.501.354.455 |
14 | ★ Ronald Speirs | Ottoman Powered | 0 | 20 | 4335 | 22 | 5 | 4 | 2 | 1.493.911.053 |
15 | ★ Knjaz Danilo | Vojska Crnogorskog Knjaza Danila | 9 | 18839 | 271 | 119 | 30 | 38 | 25 | 1.457.454.007 |
16 | dekili | Pirates | 314 | 1107 | 5541 | 61 | 14 | 8 | 6 | 1.453.248.175 |
17 | Ethnic Azerbaijan | FEAR | 496 | 642 | 7067 | 59 | 23 | 10 | 12 | 1.437.873.043 |
18 | Eliyah Lailah | Band Of Brothers | 47 | 332 | 9263 | 38 | 12 | 22 | 9 | 1.419.366.144 |
19 | Cheesper | Couch Troops | 71 | 16856 | 2177 | 152 | 44 | 87 | 24 | 1.371.169.038 |
20 | ★ serser | Turk Savas Timi | 70 | 6203 | 4217 | 54 | 15 | 8 | 7 | 1.351.232.916 |
21 | ★ Emperor | Argentina death squad | 1831 | 6757 | 4305 | 89 | 26 | 7 | 2 | 1.335.399.463 |
22 | Alessiani | Peruvian Golden Army | 66 | 240 | 4085 | 32 | 11 | 6 | 4 | 1.311.128.579 |
23 | Crew | Band Of Brothers | 1352 | 400 | 8725 | 64 | 17 | 16 | 9 | 1.280.022.804 |
24 | Boigny | Dynasty Yus | 470 | 0 | 7380 | 40 | 13 | 13 | 7 | 1.250.934.600 |
25 | Korkmaz1923 | AKINCILAR | 902 | 0 | 4383 | 39 | 10 | 14 | 7 | 1.216.115.307 |
26 | Tomas Gonzalo | Armada Imperial Jabonica | 1550 | 9516 | 2568 | 110 | 31 | 7 | 8 | 1.211.006.799 |
27 | jebb | Peruvian Golden Army | 10 | 1766 | 4261 | 40 | 10 | 7 | 3 | 1.200.777.154 |
28 | ★ MMH | ASD | 2622 | 13274 | 1563 | 105 | 20 | 9 | 10 | 1.156.165.238 |
29 | juniorXD | Ghosts | 1030 | 5465 | 6870 | 151 | 51 | 24 | 15 | 1.155.680.836 |
30 | OkeanosCH | Band Of Brothers | 3 | 120 | 9827 | 18 | 4 | 6 | 7 | 1.139.838.356 |
31 | ★ Celebrimbor | Weltschmerz | 740 | 0 | 4793 | 30 | 10 | 9 | 5 | 1.125.935.787 |
32 | ★ Tzanika | Band Of Brothers | 886 | 2818 | 5840 | 75 | 24 | 14 | 10 | 1.123.783.032 |
33 | CaptainManiac | Ghosts | 2380 | 8020 | 4285 | 125 | 41 | 30 | 16 | 1.118.222.166 |
34 | ★ Sir Pepe | The Belgian Legion | 416 | 0 | 3296 | 94 | 27 | 17 | 3 | 1.115.590.175 |
35 | ★ barcelona_oleeee | UBI GLARUS | 464 | 9791 | 4209 | 105 | 36 | 40 | 9 | 1.088.463.797 |
36 | ★ mahyer | VANDALI | 640 | 3445 | 3720 | 88 | 30 | 17 | 11 | 1.056.757.544 |
37 | DominatoR | Kings Of War | 0 | 30 | 5595 | 49 | 13 | 23 | 12 | 1.034.480.305 |
38 | Pablo Gaviria | Prophets of Rage | 2447 | 98 | 8447 | 62 | 18 | 20 | 7 | 1.020.672.871 |
39 | Enrirossi | The Belgian Legion | 1661 | 0 | 4190 | 91 | 17 | 26 | 15 | 1.013.280.755 |
40 | ★ NikoJames | Batallon Huascar | 0 | 0 | 3520 | 26 | 5 | 1 | 1 | 1.010.728.425 |
41 | Gerry Khan | Vojska Crnogorskog Knjaza Danila | 46 | 3866 | 3872 | 49 | 25 | 16 | 8 | 990.751.779 |
42 | ★ Lorenco | Ghosts | 4425 | 3775 | 6311 | 169 | 46 | 43 | 28 | 989.463.079 |
43 | Bozkurt1907 | Cherish | 338 | 5 | 5665 | 44 | 14 | 15 | 10 | 983.872.569 |
44 | JEMENSKA_PAPRIKA | Ghosts | 3515 | 5600 | 3440 | 95 | 44 | 27 | 9 | 963.498.289 |
45 | ★ Omar ahmed | The Belgian Legion | 171 | 945 | 4831 | 77 | 18 | 20 | 6 | 949.821.821 |
46 | ★ GreyEgon25 | Oasis | 0 | 0 | 6435 | 39 | 14 | 14 | 0 | 944.613.789 |
47 | Ramzan Kadyrov | Couch Troops | 3403 | 8245 | 0 | 117 | 14 | 53 | 17 | 944.424.696 |
48 | ★ Mr Ander | Big Bang X_X | 30 | 8188 | 1361 | 63 | 10 | 7 | 5 | 934.265.235 |
49 | janli | The Belgian Legion | 2175 | 614 | 1778 | 115 | 40 | 26 | 11 | 928.718.136 |
50 | ★ Projce | SIRINA | 46 | 3316 | 2204 | 57 | 18 | 34 | 10 | 913.460.035 |
51 | Killy | Ghosts | 0 | 2150 | 3790 | 34 | 20 | 11 | 7 | 903.384.065 |
52 | Kidd Keo | NERV | 440 | 296 | 4858 | 62 | 20 | 15 | 6 | 895.294.048 |
53 | manolo | Peruvian Golden Army | 120 | 1911 | 2627 | 57 | 17 | 3 | 3 | 887.931.634 |
54 | ★ Thug Life Cat | Hungarian Elit Unit | 32 | 810 | 4075 | 64 | 18 | 15 | 15 | 885.865.409 |
55 | ★ Doci | Ghosts | 550 | 1150 | 4815 | 104 | 37 | 24 | 17 | 882.440.350 |
56 | Samsung | Peruvian Golden Army | 0 | 1203 | 3481 | 24 | 4 | 2 | 2 | 875.361.247 |
57 | Morsin | Band Of Brothers | 808 | 6 | 5105 | 97 | 23 | 28 | 13 | 874.853.036 |
58 | ★ Picasso | Angry Forks | 0 | 0 | 3465 | 17 | 3 | 15 | 8 | 863.527.285 |
59 | Juggernaut | AGDAM BATALYONU | 2060 | 2377 | 2842 | 64 | 16 | 7 | 5 | 849.130.899 |
60 | Louis XIV | X Fighters | 2200 | 2897 | 3977 | 49 | 7 | 8 | 3 | 823.478.382 |
61 | ★ daenyboi | Argentina death squad | 1086 | 1319 | 3770 | 79 | 29 | 12 | 3 | 817.925.372 |
62 | WolfStark | The GODFATHER | 5048 | 1249 | 2344 | 129 | 33 | 3 | 1 | 812.087.370 |
63 | Piggy the Queen | Nove Holding | 465 | 485 | 3090 | 21 | 6 | 5 | 1 | 805.654.885 |
64 | Forgotten | Armada Imperial Jabonica | 38 | 4485 | 2241 | 67 | 23 | 6 | 4 | 795.067.872 |
65 | ★ PeppaPig | DRAWING SWORD | 1865 | 4085 | 1440 | 42 | 18 | 19 | 10 | 785.976.976 |
66 | fukarraTR | La Galibe illallah | 390 | 3245 | 5258 | 105 | 50 | 37 | 6 | 784.591.275 |
67 | ★ Pufi | Dynasty Yus | 4036 | 2555 | 3048 | 98 | 28 | 9 | 5 | 774.979.614 |
68 | Maxxim0_ | The Belgian Legion | 1 | 6 | 3025 | 39 | 11 | 7 | 0 | 770.965.398 |
69 | piflar | Ghosts | 15 | 6787 | 3660 | 100 | 34 | 17 | 17 | 762.769.094 |
70 | The Drake | Dynasty Yus | 0 | 17 | 5925 | 38 | 13 | 5 | 1 | 753.375.996 |
71 | Dezvinsel Nazaguzo | Infinite | 0 | 10364 | 3419 | 116 | 22 | 10 | 2 | 750.864.092 |
72 | Volitza the Great | Weltschmerz | 260 | 515 | 2982 | 23 | 7 | 6 | 3 | 735.528.156 |
73 | ★ Yoshi | The Belgian Legion | 65 | 632 | 2896 | 39 | 11 | 15 | 9 | 732.630.204 |
74 | ★ juku97 | Estonian Defence Forces | 357 | 448 | 2236 | 25 | 12 | 6 | 3 | 730.653.393 |
75 | ★ Nascimento | The Belgian Legion | 196 | 0 | 2970 | 61 | 17 | 7 | 0 | 727.542.479 |
76 | ★ arsalan222 | FEAR | 5 | 0 | 3360 | 24 | 9 | 8 | 7 | 726.445.112 |
77 | Moizy | ASD | 50 | 1707 | 2890 | 28 | 13 | 5 | 3 | 717.390.606 |
78 | System Shutdown | Ghosts | 21 | 7098 | 2219 | 88 | 31 | 8 | 11 | 711.140.669 |
79 | Your MAMA Lover | Dynasty Yus | 5 | 0 | 3200 | 33 | 12 | 6 | 2 | 705.204.400 |
80 | ★ Naktinis | ASD | 1813 | 1066 | 4335 | 39 | 7 | 5 | 8 | 704.799.952 |
81 | Radicalli | Bloodlust | 0 | 0 | 3326 | 27 | 9 | 6 | 4 | 700.104.710 |
82 | Ynlah | WARDER | 186 | 629 | 3837 | 19 | 5 | 2 | 1 | 695.198.284 |
83 | IMPERIVM | Umbrella Corp | 35 | 711 | 2505 | 21 | 6 | 3 | 5 | 693.424.935 |
84 | ★ ArnasDek | ASD | 395 | 0 | 3043 | 15 | 2 | 2 | 5 | 688.926.790 |
85 | Maybe Next Time | Sons Of Anarchy | 60 | 1893 | 2495 | 38 | 12 | 11 | 6 | 688.314.339 |
86 | ★ enyetkilikisi | Weltschmerz | 5 | 120 | 2200 | 19 | 8 | 4 | 1 | 683.117.930 |
87 | marjanix | Ghosts | 55 | 7765 | 1080 | 77 | 25 | 19 | 6 | 671.565.907 |
88 | Admirall | FEAR | 60 | 0 | 3886 | 18 | 6 | 4 | 3 | 663.611.105 |
89 | ★ Quintus Lentulus Batiatus | Baba Yaga | 206 | 3705 | 1520 | 50 | 19 | 7 | 1 | 658.455.885 |
90 | Knival | Peruvian Golden Army | 49 | 3266 | 2556 | 33 | 6 | 3 | 1 | 652.173.177 |
91 | DioOdino | BEASTs | 21 | 12 | 2406 | 14 | 3 | 3 | 3 | 643.544.367 |
92 | ★ Alexander III of Macedon | Control Alt Defeat | 6 | 0 | 2654 | 12 | 3 | 2 | 1 | 637.926.782 |
93 | BlackSwordsman | The Hashira | 10 | 215 | 3920 | 31 | 13 | 5 | 5 | 632.058.555 |
94 | Luis056 | Batallon Huascar | 0 | 1536 | 1572 | 16 | 6 | 4 | 1 | 629.160.259 |
95 | Lover Of The Russian Queen | Nove Holding | 2883 | 2590 | 1940 | 80 | 22 | 3 | 4 | 627.067.151 |
96 | samoT | Juods | 0 | 0 | 2415 | 11 | 2 | 1 | 4 | 620.565.568 |
97 | ★ Khan Koljo Veliki | Dynasty Yus | 115 | 0 | 3395 | 27 | 11 | 5 | 3 | 618.386.003 |
98 | Oliver007 | FEAR | 345 | 2028 | 2405 | 40 | 14 | 9 | 2 | 613.797.733 |
99 | Koobe | WARDER | 0 | 267 | 2810 | 18 | 4 | 3 | 2 | 596.952.420 |
100 | ★ grubcio2121 | HONOR | 0 | 60 | 4285 | 11 | 1 | 2 | 1 | 594.922.428 |
Top 20 BH Hunters | & | Top 20 Round Clutchers |
# | Login | BHs | # | Login | Clutchs | |
1 | ★ zental | 108 | 1 | ★ zental | 39 | |
2 | Cheesper | 87 | 2 | ★ Lorenco | 28 | |
3 | ★ eternity | 60 | 3 | ★ eternity | 26 | |
4 | Ramzan Kadyrov | 53 | 4 | ★ Knjaz Danilo | 25 | |
5 | ★ Lorenco | 43 | 5 | Cheesper | 24 | |
6 | ★ blackapple | 42 | 6 | ★ JoskaPista | 21 | |
7 | ★ barcelona_oleeee | 40 | 7 | Kralice | 17 | |
8 | ★ Knjaz Danilo | 38 | 8 | piflar | 17 | |
9 | fukarraTR | 37 | 9 | Ramzan Kadyrov | 17 | |
10 | ★ Projce | 34 | 10 | ★ Doci | 17 | |
11 | ★ JoskaPista | 31 | 11 | CaptainManiac | 16 | |
12 | Kralice | 30 | 12 | Enrirossi | 15 | |
13 | CaptainManiac | 30 | 13 | juniorXD | 15 | |
14 | Alaca | 29 | 14 | ★ Thug Life Cat | 15 | |
15 | Morsin | 28 | 15 | ★ Troublemaker | 15 | |
16 | shield | 28 | 16 | Morsin | 13 | |
17 | ★ Zodan | 28 | 17 | ★ zzz121243 | 13 | |
18 | JEMENSKA_PAPRIKA | 27 | 18 | Ethnic Azerbaijan | 12 | |
19 | Enrirossi | 26 | 19 | DominatoR | 12 | |
20 | janli | 26 | 20 | Akaju | 12 |
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.